12 Gauge H Elite
$30,700–43,900
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 5 |
The 12 Gauge H Elite is an unlockable epic shotgun. It consists of a heavily modified 12 Gauge with a holo sight which offers substantially improved performance. It behaves similar to the Practical with hugely improved reload speed but worse accuracy, controllability, magazine capacity, and close-range damage output, rendering it a poor choice of weapon.
Appearances
- Baker may begin his campaign with a 12 Gauge H Elite if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell 12 Gauge H Elites to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase 12 Gauge H Elites from the black market.
Variations
Specifications
| Base | Holo sight | Rail | Boost | Final | ||
|---|---|---|---|---|---|---|
| Price | Unlock | $1,150,000–1,300,000 | — | — | — | 1,150,000–1,300,000 |
| Campaign | $26,300–37,500 | +12% | +5% | — | 30,700–43,900 | |
| Range (m) | Effective | 9.0 | +5% | — | +20% | 11.3 |
| Max. | 20.0 | +5% | — | +20% | 25.2 | |
| Bash | Damage | 260 | — | — | — | 260 |
| Range (m) | 1.8 | — | — | — | 1.8 | |
| Duration (s) | 1.00 | — | — | — | 1.00 | |
| Uses per minute | 60 | — | — | — | 60 | |
| Radius (m) | 0.30 | — | — | — | 0.30 | |
| Projectiles | 12 | — | — | — | 12 | |
| Damage | Per projectile | 80 | — | — | +15% | 92 |
| Min. per projectile | 53 | — | — | +15% | 61 | |
| Total | 960 | — | — | +15% | 1104 | |
| Min. total | 634 | — | — | +15% | 729 | |
| Fire Rate | (RPM) | 170 | — | — | — | 170 |
| Semiauto delay (s) | 0.35 | — | — | — | 0.35 | |
| Ammo | Magazine | 5 | — | — | — | 5 |
| Reserve | 40 | — | — | — | 40 | |
| Cost per shot | 1 | — | — | — | 1 | |
| Reload time (s) | Delay | 0.70 | — | — | — | 0.70 |
| Check | 1.48 | — | — | — | 1.48 | |
| One round | 1.40 | — | — | — | 1.40 | |
| One round (stealth) | 1.40 | — | — | — | 1.40 | |
| From empty | 7.35 | — | — | — | 7.35 | |
| From empty (stealth) | 7.35 | — | — | — | 7.35 | |
| Holster time (s) | 0.50 | — | — | — | 0.50 | |
| Spread | Hip fire | 7.50–10.50 | — | — | -5% | 7.12–9.97 |
| ADS | 5.00–7.00 | -10% | — | -5% | 4.28–5.98 | |
| Per shot | 3.00 | — | — | — | 3.00 | |
| Fall time (s) | 0.8 | — | — | — | 0.8 | |
| Recoil | Horizontal | -1.30–1.50 | -10% | — | — | -1.17–1.35 |
| Vertical | 7.00–11.00 | -10% | — | — | 6.30–9.90 | |
| Pitch/return ratio | 0.80 | — | — | — | 0.80 | |
| Vertical decay | 0.50 | — | — | — | 0.50 | |
| ADS Sway | 80% | — | — | — | 80% | |
| Movement speed | Wielding | 95% | — | — | — | 95% |
| ADS | 95% | — | — | — | 95% | |
AI Specifications
| Base | Holo sight | Rail | Boost | Final | ||
|---|---|---|---|---|---|---|
| Range (m) | Effective | 7.0 | +5% | — | +20% | 8.8 |
| Max. | 10.0 | +5% | — | +20% | 12.6 | |
| Bash | Damage | 75 | — | — | — | 75 |
| Radius (m) | 0.30 | — | — | — | 0.30 | |
| Projectiles | 10 | — | — | — | 10 | |
| Damage (Heister) | Per projectile | 80 | — | — | +15% | 92 |
| Min. per projectile | 53 | — | — | +15% | 61 | |
| Total | 800 | — | — | +15% | 920 | |
| Min. total | 528 | — | — | +15% | 607 | |
| Damage (Enemy) | Per projectile | 7 | — | — | +15% | 8 |
| Min. per projectile | 5 | — | — | +15% | 5 | |
| Total | 71 | — | — | +15% | 81 | |
| Min. total | 47 | — | — | +15% | 54 | |
| Reload time (s) | 2.63 | — | — | — | 2.63 | |
