Chase’s Rifle
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 6 |
Chase’s Rifle is a unique epic marksman rifle and Chase’s signature primary weapon. It performs like the SLR R with enormously better damage per shot but enormously worse reload speed and magazine capacity, rendering it an inferior option among epic weapons.
Appearances
- Chase carries this rifle.
- Chase has this rifle with an attached flashlight in Trespassing.
Trivia
- This rifle is based on the Winchester Model 1873.
- The rifle has “bomboclaat,” a Jamaican Creole expletive, written on its receiver, as well as “pena de muerte,” which means “death penalty” in Spanish, written along the handguard.
- Chase has affixed to the rifle’s receiver a small hourglass and an ace of spades, symbols associated with time and death, respectively.
Variations
Specifications
| Base | (No mods) | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 30.0 | — | 30.0 |
| Max. | 750.0 | — | 750.0 | |
| Bash | Damage | 260 | — | 260 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 1.00 | — | 1.00 | |
| Uses per minute | 60 | — | 60 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 480 | — | 480 |
| Min. total | 317 | — | 317 | |
| Fire Rate | (RPM) | 300 | — | 300 |
| Semiauto delay (s) | 0.20 | — | 0.20 | |
| Ammo | Magazine | 6 | — | 6 |
| Reserve | 30 | — | 30 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.40 | — | 0.40 |
| Check | 1.52 | — | 1.52 | |
| One round | 1.50 | — | 1.50 | |
| One round (stealth) | 1.50 | — | 1.50 | |
| From empty | 9.26 | — | 9.26 | |
| From empty (stealth) | 9.26 | — | 9.26 | |
| Holster time (s) | 0.50 | — | 0.50 | |
| Spread | Hip fire | 1.50–2.00 | — | 1.50–2.00 |
| ADS | 0.30–0.50 | — | 0.30–0.50 | |
| Per shot | 2.00 | — | 2.00 | |
| Fall time (s) | 0.3 | — | 0.3 | |
| Recoil | Horizontal | ±1.40 | — | ±1.40 |
| Vertical | 2.20–3.30 | — | 2.20–3.30 | |
| Pitch/return ratio | 0.40 | — | 0.40 | |
| Vertical decay | 0.40 | — | 0.40 | |
| ADS Sway | 25% | — | 25% | |
| Movement speed | Wielding | 90% | — | 90% |
| ADS | 90% | — | 90% | |
AI Specifications
| Base | (No mods) | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
| Max. | 10.0 | — | 10.0 | |
| Bash | Damage | 75 | — | 75 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 480 | — | 480 |
| Min. total | 317 | — | 317 | |
| Damage (Enemy) | Total | 32 | — | 32 |
| Min. total | 21 | — | 21 | |
| Reload time (s) | 1.76 | — | 1.76 | |
