PT 22 Silenced
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 7 |
The PT 22 Silenced is a unique rare pistol and Runaway’s signature secondary weapon. It behaves like the FDE Tactical but with notably worse magazine capacity and long-range damage output, rendering it a decent choice of weapon. But it’s adorable.
Appearances
- Runaway has a PT 22 Silenced.
Trivia
- The PT 22 Silenced is based on the Taurus PT22.
Specifications
| Base | Suppressor | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 10.0 | -10% | 9.0 |
| Max. | 18.0 | -10% | 16.2 | |
| Bash | Damage | 190 | — | 190 |
| Range (m) | 1.5 | — | 1.5 | |
| Duration (s) | 0.73 | — | 0.73 | |
| Uses per minute | 82 | — | 82 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 140 | +7% | 150 |
| Min. total | 92 | +7% | 99 | |
| Fire Rate | (RPM) | 800 | — | 800 |
| Semiauto delay (s) | 0.08 | — | 0.08 | |
| Ammo | Magazine | 7 | — | 7 |
| Reserve | 54 | — | 54 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | 0.20 |
| Check | 1.70 | — | 1.70 | |
| Tactical | 1.60 | — | 1.60 | |
| Tactical (stealth) | 1.60 | — | 1.60 | |
| From empty | 1.60 | — | 1.60 | |
| From empty (stealth) | 1.60 | — | 1.60 | |
| Holster time (s) | 0.45 | +10% | 0.50 | |
| Spread | Hip fire | 2.30–4.00 | — | 2.30–4.00 |
| ADS | 0.90–2.00 | — | 0.90–2.00 | |
| Per shot | 1.00 | — | 1.00 | |
| Fall time (s) | 0.2 | — | 0.2 | |
| Recoil | Horizontal | ±0.40 | — | ±0.40 |
| Vertical | 1.75–2.40 | — | 1.75–2.40 | |
| Pitch/return ratio | 0.80 | — | 0.80 | |
| Vertical decay | 0.60 | — | 0.60 | |
| ADS Sway | 45% | — | 45% | |
| Movement speed | Wielding | 115% | — | 115% |
| ADS | 110% | — | 110% | |
AI Specifications
| Base | Suppressor | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | -10% | 6.3 |
| Max. | 10.0 | -10% | 9.0 | |
| Bash | Damage | 50 | — | 50 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 140 | +7% | 150 |
| Min. total | 92 | +7% | 99 | |
| Damage (Enemy) | Total | 10 | +7% | 11 |
| Min. total | 7 | +7% | 7 | |
| Reload time (s) | 2.03 | — | 2.03 | |
