Kellgern 9 Detective
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 50 |
The Kellgern 9 Detective is a unique rare submachine gun. It consists of a modified Kellgern 9 with an extended quickdraw magazine and a suppressor, which provide significantly boosted performance. It performs similar to Theresa’s SMG with somewhat better damage per shot but worse accuracy and reload speed, rendering it an acceptable choice of rare weapon.
Appearances
- Detective Dolph carries a Kellgern 9 Detective.
Variations
Specifications
Base | E+Q | Suppressor | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 15.0 | — | — | 15.0 |
Max. | 20.0 | — | — | 20.0 | |
Bash | Damage | 230 | — | — | 230 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 0.75 | — | — | 0.75 | |
Uses per minute | 80 | — | — | 80 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 80 | — | +15% | 92 |
Min. total | 53 | — | +15% | 61 | |
Fire Rate | (RPM) | 1000 | — | +25% | 1250 |
Semiauto delay (s) | 0.06 | — | — | 0.06 | |
Ammo | Magazine | 24 | +26 | — | 50 |
Reserve | 120 | — | — | 120 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 2.06 | — | — | 2.06 | |
Tactical | 2.40 | +25% | — | 3.00 | |
Tactical (stealth) | 2.40 | +25% | — | 3.00 | |
From empty | 3.10 | +25% | — | 3.88 | |
From empty (stealth) | 3.10 | +25% | — | 3.88 | |
Holster time (s) | 0.45 | — | — | 0.45 | |
Spread | Hip fire | 5.00–11.00 | — | — | 5.00–11.00 |
ADS | 2.00–5.00 | — | — | 2.00–5.00 | |
Per shot | 1.35 | — | — | 1.35 | |
Fall time (s) | 0.5 | — | — | 0.5 | |
Recoil | Horizontal | ±0.35 | — | — | ±0.35 |
Vertical | 0.45–0.70 | — | — | 0.45–0.70 | |
Pitch/return ratio | 1.00 | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | 0.90 | |
ADS Sway | 50% | — | — | 50% | |
Movement speed | Wielding | 100% | — | — | 100% |
ADS | 100% | — | — | 100% |
AI Specifications
Base | E+Q | Suppressor | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | — | 7.0 |
Max. | 10.0 | — | — | 10.0 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 88 | — | +15% | 101 |
Min. total | 58 | — | +15% | 67 | |
Damage (Enemy) | Total | 11 | — | +15% | 12 |
Min. total | 7 | — | +15% | 8 | |
Reload time (s) | 3.10 | +25% | — | 3.88 |