Kellgern 9 (backup)
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 24 |
Some Graves in turf wars have a modified Kellgern 9 with the same name. Players can pick them up during turf wars, but cannot otherwise obtain them.
Appearances
- Some tier I Graves have Kellgern 9s.
Variations
Specifications
| Base | Boost | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 15.0 | +25% | 18.8 |
| Max. | 20.0 | +25% | 25.0 | |
| Bash | Damage | 230 | — | 230 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 0.75 | — | 0.75 | |
| Uses per minute | 80 | — | 80 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 80 | — | 80 |
| Min. total | 53 | — | 53 | |
| Fire Rate | (RPM) | 1000 | — | 1000 |
| Semiauto delay (s) | 0.06 | — | 0.06 | |
| Ammo | Magazine | 24 | — | 24 |
| Reserve | 120 | +24 | 144 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | 0.20 |
| Check | 2.06 | — | 2.06 | |
| Tactical | 2.40 | — | 2.40 | |
| Tactical (stealth) | 2.40 | — | 2.40 | |
| From empty | 3.10 | — | 3.10 | |
| From empty (stealth) | 3.10 | — | 3.10 | |
| Holster time (s) | 0.45 | — | 0.45 | |
| Spread | Hip fire | 5.00–11.00 | — | 5.00–11.00 |
| ADS | 2.00–5.00 | -15% | 1.70–4.25 | |
| Per shot | 1.35 | — | 1.35 | |
| Fall time (s) | 0.5 | — | 0.5 | |
| Recoil | Horizontal | ±0.35 | — | ±0.35 |
| Vertical | 0.45–0.70 | — | 0.45–0.70 | |
| Pitch/return ratio | 1.00 | — | 1.00 | |
| Vertical decay | 0.90 | — | 0.90 | |
| ADS Sway | 50% | — | 50% | |
| Movement speed | Wielding | 100% | — | 100% |
| ADS | 100% | — | 100% | |
AI Specifications
| Base | Boost | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | +25% | 8.8 |
| Max. | 10.0 | +25% | 12.5 | |
| Bash | Damage | 75 | — | 75 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 88 | — | 88 |
| Min. total | 58 | — | 58 | |
| Damage (Enemy) | Total | 11 | — | 11 |
| Min. total | 7 | — | 7 | |
| Reload time (s) | 3.10 | — | 3.10 | |
