Sturm GWR E (SWAT)
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 45 |
Some enemies carry a modified Sturm GWR E of the same name. Players cannot purchase this variation, but they can pick it up from fallen enemies during missions.
Appearances
- Tier III SWAT officers may have Sturm GWR Es.
Variations
Specifications
Base | E+Q | Default scope | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 23.0 | — | +20% | 27.6 |
Max. | 40.0 | — | +20% | 48.0 | |
Bash | Damage | 260 | — | — | 260 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | 1.00 | |
Uses per minute | 60 | — | — | 60 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 140 | — | — | 140 |
Min. total | 92 | — | — | 92 | |
Fire Rate | (RPM) | 850 | — | — | 850 |
Semiauto delay (s) | 0.07 | — | — | 0.07 | |
Burst delay (s) | 0.14 | — | — | 0.14 | |
Burst amount | 3 | — | — | 3 | |
Ammo | Magazine | 30 | +15 | — | 45 |
Reserve | 150 | — | — | 150 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 2.09 | — | — | 2.09 | |
Tactical | 2.40 | -5% | — | 2.28 | |
Tactical (stealth) | 2.40 | -5% | — | 2.28 | |
From empty | 3.30 | -5% | — | 3.13 | |
From empty (stealth) | 3.30 | -5% | — | 3.13 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 1.60–4.00 | — | — | 1.60–4.00 |
ADS | 0.45–1.60 | — | -25% | 0.34–1.20 | |
Per shot | 0.60 | — | — | 0.60 | |
Fall time (s) | 0.6 | — | — | 0.6 | |
Recoil | Horizontal | ±0.18 | — | -30% | ±0.13 |
Vertical | 0.55–0.75 | — | -30% | 0.38–0.52 | |
Pitch/return ratio | 1.00 | — | — | 1.00 | |
Vertical decay | 0.85 | — | — | 0.85 | |
ADS Sway | 30% | — | — | 30% | |
Movement speed | Wielding | 95% | — | — | 95% |
ADS | 95% | — | — | 95% |
AI Specifications
Base | E+Q | Default scope | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | +20% | 8.4 |
Max. | 10.0 | — | +20% | 12.0 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 154 | — | — | 154 |
Min. total | 102 | — | — | 102 | |
Damage (Enemy) | Total | 11 | — | — | 11 |
Min. total | 7 | — | — | 7 | |
Reload time (s) | 3.40 | -5% | — | 3.23 |