Sturm GWR E
$73,800–93,900
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 55 |
The Sturm GWR E is an unlockable legendary assault rifle and a signature weapon of Travis Baker and Tulip. It consists of a modified Sturm GWR with an extended magazine which provides significantly boosted performance, comparable to the SMG 9mm EGHC. Its generally superb performance renders it the best unlockable weapon.
Appearances
- Tulip has a Sturm GWR E.
- Baker may begin his campaign with a Sturm GWR E if he has level five of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Sturm GWR Es to respected, formidable, godfather, and crime boss players in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Sturm GWR Es from the black market.
Variations
Specifications
Base | Ext. | Default scope | Boost | Final | ||
---|---|---|---|---|---|---|
Price | Unlock | $3,500,000–3,900,000 | — | — | — | 3,500,000–3,900,000 |
Campaign | $60,500–77,000 | +10% | +12% | — | 73,800–93,900 | |
Range (m) | Effective | 23.0 | — | +20% | — | 27.6 |
Max. | 40.0 | — | +20% | — | 48.0 | |
Bash | Damage | 260 | — | — | — | 260 |
Range (m) | 1.8 | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage | Total | 140 | — | — | +8% | 151 |
Min. total | 92 | — | — | +8% | 100 | |
Fire Rate | (RPM) | 850 | — | — | +5% | 892 |
Semiauto delay (s) | 0.07 | — | — | — | 0.07 | |
Burst delay (s) | 0.14 | — | — | — | 0.14 | |
Burst amount | 3 | — | — | — | 3 | |
Ammo | Magazine | 30 | +25 | — | — | 55 |
Reserve | 150 | +15 | — | — | 165 | |
Cost per shot | 1 | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | 0.20 |
Check | 2.09 | — | — | — | 2.09 | |
Tactical | 2.40 | — | — | — | 2.40 | |
Tactical (stealth) | 2.40 | — | — | — | 2.40 | |
From empty | 3.30 | — | — | — | 3.30 | |
From empty (stealth) | 3.30 | — | — | — | 3.30 | |
Holster time (s) | 0.50 | — | — | — | 0.50 | |
Spread | Hip fire | 1.60–4.00 | — | — | — | 1.60–4.00 |
ADS | 0.45–1.60 | — | -25% | — | 0.34–1.20 | |
Per shot | 0.60 | — | — | — | 0.60 | |
Fall time (s) | 0.6 | — | — | — | 0.6 | |
Recoil | Horizontal | ±0.18 | — | -30% | — | ±0.13 |
Vertical | 0.55–0.75 | — | -30% | — | 0.38–0.52 | |
Pitch/return ratio | 1.00 | — | — | — | 1.00 | |
Vertical decay | 0.85 | — | — | — | 0.85 | |
ADS Sway | 30% | — | — | — | 30% | |
Movement speed | Wielding | 95% | — | — | — | 95% |
ADS | 95% | — | — | — | 95% |
AI Specifications
Base | Ext. | Default scope | Boost | Final | ||
---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | +20% | — | 8.4 |
Max. | 10.0 | — | +20% | — | 12.0 | |
Bash | Damage | 75 | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage (Heister) | Total | 154 | — | — | +8% | 166 |
Min. total | 102 | — | — | +8% | 110 | |
Damage (Enemy) | Total | 11 | — | — | +8% | 12 |
Min. total | 7 | — | — | +8% | 8 | |
Reload time (s) | 3.40 | — | — | — | 3.40 |