Scudomnion
$33,300–47,500
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 35 |
The Scudomnion is an unlockable epic submachine gun from Cagnali’s Order and Buddy’s signature primary weapon. It is similar to the Chopper R+ with improved magazine capacity and handling but worse overall damage output, making it an unexceptional option among the unlockable epic weapons.
Appearances
- Players who own Cagnali’s Order automatically unlock the Scudomnion in multiplayer and can purchase a Scudomnion at the beginning of every campaign playthrough.
- Buddy has a Scudomnion.
- Some special Graves and special robots wield Scudomnions.
- In turf wars, special robots can have Scudomnions.
- Baker may begin his campaign with a Scudomnion if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Scudomnions to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Scudomnions from the black market.
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | 1,150,000–1,300,000 |
Campaign | $33,300–47,500 | — | 33,300–47,500 | |
Range (m) | Effective | 20.0 | — | 20.0 |
Max. | 27.0 | — | 27.0 | |
Bash | Damage | 400 | — | 400 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 115 | — | 115 |
Min. total | 76 | — | 76 | |
Fire Rate | (RPM) | 770 | — | 770 |
Semiauto delay (s) | 0.08 | — | 0.08 | |
Ammo | Magazine | 35 | — | 35 |
Reserve | 175 | — | 175 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.97 | — | 1.97 | |
Tactical | 2.26 | — | 2.26 | |
Tactical (stealth) | 2.26 | — | 2.26 | |
From empty | 3.10 | — | 3.10 | |
From empty (stealth) | 3.10 | — | 3.10 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 2.00–5.40 | — | 2.00–5.40 |
ADS | 1.00–3.00 | — | 1.00–3.00 | |
Per shot | 0.90 | — | 0.90 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.12 | — | ±0.12 |
Vertical | 0.15–0.40 | — | 0.15–0.40 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 40% | — | 40% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 126 | — | 126 |
Min. total | 83 | — | 83 | |
Damage (Enemy) | Total | 14 | — | 14 |
Min. total | 9 | — | 9 | |
Reload time (s) | 3.10 | — | 3.10 |