Scorp
$19,000–20,900
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 20 |
The Scorp is an unlockable rare submachine gun. It’s comparable to the Kellgern 9 Elite S with better overall damage output but worse magazine capacity, making it a subpar choice of submachine gun.
Appearances
- Some tier I Graves and tier I Riders use Scorps.
- In turf attacks and defenses, tier I Riders may have Scorps.
- Baker may begin his campaign with a Scorp if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Scorps to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase Scorps from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign may have Scorps.
Trivia
- The Scorp is based on the Škorpion vz. 61.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $19,000–20,900 | — | 19,000–20,900 | |
Range (m) | Effective | 16.0 | — | 16.0 |
Max. | 22.0 | — | 22.0 | |
Bash | Damage | 230 | — | 230 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 0.75 | — | 0.75 | |
Uses per minute | 80 | — | 80 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 120 | — | 120 |
Min. total | 79 | — | 79 | |
Fire Rate | (RPM) | 850 | — | 850 |
Semiauto delay (s) | 0.07 | — | 0.07 | |
Ammo | Magazine | 20 | — | 20 |
Reserve | 140 | — | 140 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.06 | — | 2.06 | |
Tactical | 2.10 | — | 2.10 | |
Tactical (stealth) | 2.10 | — | 2.10 | |
From empty | 3.10 | — | 3.10 | |
From empty (stealth) | 3.10 | — | 3.10 | |
Holster time (s) | 0.45 | — | 0.45 | |
Spread | Hip fire | 4.30–9.90 | — | 4.30–9.90 |
ADS | 1.70–4.50 | — | 1.70–4.50 | |
Per shot | 1.30 | — | 1.30 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.30 | — | ±0.30 |
Vertical | 0.55–0.75 | — | 0.55–0.75 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 45% | — | 45% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 132 | — | 132 |
Min. total | 87 | — | 87 | |
Damage (Enemy) | Total | 13 | — | 13 |
Min. total | 8 | — | 8 | |
Reload time (s) | 3.10 | — | 3.10 |