Scorp Elite
$52,300–66,500
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
The Scorp Elite is an unlockable legendary submachine gun and Volk’s signature primary weapon, comprising a modified Scorp which provides significantly boosted performance. It performs similar to the PDW with improved overall damage output but worse magazine capacity, rendering it a respectable choice of submachine gun.
Appearances
- Volk uses a Scorp Elite.
- Baker may begin his campaign with a Scorp Elite if he has level five of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Scorp Elites to respected, formidable, godfather, and crime boss players in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Scorp Elites from the black market.
Variations
Specifications
Base | Boost | Final | ||
---|---|---|---|---|
Price | Unlock | $3,500,000–3,900,000 | — | 3,500,000–3,900,000 |
Campaign | $52,300–66,500 | — | 52,300–66,500 | |
Range (m) | Effective | 16.0 | +10% | 17.6 |
Max. | 22.0 | +10% | 24.2 | |
Bash | Damage | 230 | — | 230 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 0.75 | — | 0.75 | |
Uses per minute | 80 | — | 80 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 120 | +15% | 138 |
Min. total | 79 | +15% | 91 | |
Fire Rate | (RPM) | 850 | — | 850 |
Semiauto delay (s) | 0.07 | — | 0.07 | |
Ammo | Magazine | 20 | +20 | 40 |
Reserve | 140 | +20 | 160 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.06 | — | 2.06 | |
Tactical | 2.10 | -5% | 1.99 | |
Tactical (stealth) | 2.10 | -5% | 1.99 | |
From empty | 3.10 | -5% | 2.94 | |
From empty (stealth) | 3.10 | -5% | 2.94 | |
Holster time (s) | 0.45 | -10% | 0.40 | |
Spread | Hip fire | 4.30–9.90 | -10% | 3.87–8.91 |
ADS | 1.70–4.50 | -10% | 1.53–4.05 | |
Per shot | 1.30 | -10% | 1.17 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.30 | — | ±0.30 |
Vertical | 0.55–0.75 | — | 0.55–0.75 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 45% | — | 45% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | Boost | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | +10% | 7.7 |
Max. | 10.0 | +10% | 11.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 132 | +15% | 152 |
Min. total | 87 | +15% | 100 | |
Damage (Enemy) | Total | 13 | +15% | 15 |
Min. total | 8 | +15% | 10 | |
Reload time (s) | 3.10 | -5% | 2.94 |