Rufus short
$20,000–22,000
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 2 |
The Rufus short is an unlockable rare shotgun from the Heavy Hitters Pack and Stinger’s signature secondary weapon. Its exceptional overall damage output fails to make up for its atrocious accuracy, magazine capacity, and handling, rendering it a substandard choice of weapon.
Appearances
- Players who own the Heavy Hitters Pack automatically unlock the Rufus short in multiplayer and can purchase a Rufus short at the beginning of every campaign playthrough.
- Stinger carries a Rufus short.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Rufus shorts to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase Rufus shorts from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign sometimes use Rufus shorts.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $20,000–22,000 | — | 20,000–22,000 | |
Range (m) | Effective | 9.0 | — | 9.0 |
Max. | 21.0 | — | 21.0 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 0.83 | — | 0.83 | |
Uses per minute | 72 | — | 72 | |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 14 | — | 14 | |
Damage | Per projectile | 140 | — | 140 |
Min. per projectile | 92 | — | 92 | |
Total | 1960 | — | 1960 | |
Min. total | 1294 | — | 1294 | |
Fire Rate | (RPM) | 200 | — | 200 |
Semiauto delay (s) | 0.30 | — | 0.30 | |
Ammo | Magazine | 2 | — | 2 |
Reserve | 12 | — | 12 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.30 | — | 0.30 |
Check | 1.56 | — | 1.56 | |
Tactical | 2.80 | — | 2.80 | |
Tactical (stealth) | 2.80 | — | 2.80 | |
From empty | 2.80 | — | 2.80 | |
From empty (stealth) | 2.80 | — | 2.80 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 10.50–13.50 | — | 10.50–13.50 |
ADS | 7.00–9.00 | — | 7.00–9.00 | |
Per shot | 3.00 | — | 3.00 | |
Fall time (s) | 0.8 | — | 0.8 | |
Recoil | Horizontal | ±2.00 | — | ±2.00 |
Vertical | 7.00–12.00 | — | 7.00–12.00 | |
Pitch/return ratio | 0.80 | — | 0.80 | |
Vertical decay | 0.55 | — | 0.55 | |
ADS Sway | 100% | — | 100% | |
Movement speed | Wielding | 105% | — | 105% |
ADS | 105% | — | 105% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 10 | — | 10 | |
Damage (Heister) | Per projectile | 140 | — | 140 |
Min. per projectile | 92 | — | 92 | |
Total | 1400 | — | 1400 | |
Min. total | 924 | — | 924 | |
Damage (Enemy) | Per projectile | 6 | — | 6 |
Min. per projectile | 4 | — | 4 | |
Total | 60 | — | 60 | |
Min. total | 40 | — | 40 | |
Reload time (s) | 2.63 | — | 2.63 |