Specifications
| Base | (No mods) | Final |
---|
Range (m) | Effective | 17.0 | — | 17.0 |
---|
Max. | 26.0 | — | 26.0 |
---|
Bash | Damage | 190 | — | 190 |
---|
Range (m) | 1.5 | — | 1.5 |
---|
Duration (s) | 0.75 | — | 0.75 |
---|
Uses per minute | 80 | — | 80 |
---|
Radius (m) | 0.30 | — | 0.30 |
---|
Damage | Total | 420 | — | 420 |
---|
Min. total | 277 | — | 277 |
---|
Fire Rate | (RPM) | 300 | — | 300 |
---|
Semiauto delay (s) | 0.20 | — | 0.20 |
---|
Ammo | Magazine | 6 | — | 6 |
---|
Reserve | 30 | — | 30 |
---|
Cost per shot | 1 | — | 1 |
---|
Reload time (s) | Delay | 0.20 | — | 0.20 |
---|
Check | 1.45 | — | 1.45 |
---|
Tactical | 2.30 | — | 2.30 |
---|
Tactical (stealth) | 2.30 | — | 2.30 |
---|
From empty | 2.30 | — | 2.30 |
---|
From empty (stealth) | 2.30 | — | 2.30 |
---|
| Holster time (s) | 0.45 | — | 0.45 |
---|
Spread | Hip fire | 1.40–3.90 | — | 1.40–3.90 |
---|
ADS | 0.30–1.30 | — | 0.30–1.30 |
---|
Per shot | 1.00 | — | 1.00 |
---|
Fall time (s) | 0.3 | — | 0.3 |
---|
Recoil | Horizontal | -0.95–1.10 | — | -0.95–1.10 |
---|
Vertical | 5.00–6.60 | — | 5.00–6.60 |
---|
Pitch/return ratio | 0.80 | — | 0.80 |
---|
Vertical decay | 0.50 | — | 0.50 |
---|
ADS Sway | 40% | — | 40% |
---|
Movement speed | Wielding | 110% | — | 110% |
---|
ADS | 110% | — | 110% |
---|
AI Specifications
| Base | (No mods) | Final |
---|
Range (m) | Effective | 7.0 | — | 7.0 |
---|
Max. | 10.0 | — | 10.0 |
---|
Bash | Damage | 50 | — | 50 |
---|
Radius (m) | 0.30 | — | 0.30 |
---|
Damage (Heister) | Total | 420 | — | 420 |
---|
Min. total | 277 | — | 277 |
---|
Damage (Enemy) | Total | 40 | — | 40 |
---|
Min. total | 26 | — | 26 |
---|
| Reload time (s) | 2.73 | — | 2.73 |
---|