PDW H
$37,200–53,200
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 50 |
The PDW H is an unlockable epic submachine gun from the Heavy Hitters Pack. It comprises a modified PDW with a holo sight which offers roughly the same performance. It is similar to the SMG 9mm EGHC with better magazine capacity and long-range damage output but worse accuracy and damage per shot, making it a first-rate choice of weapon.
Appearances
- Players who own the Heavy Hitters Pack automatically unlock the PDW H in multiplayer and can purchase a PDW H at the beginning of every campaign playthrough.
- Baker may begin his campaign with a PDW H if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell PDW Hs to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase PDW Hs from the black market.
Variations
Specifications
Base | Holo sight | Final | ||
---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | 1,150,000–1,300,000 |
Campaign | $33,300–47,500 | +12% | 37,200–53,200 | |
Range (m) | Effective | 15.0 | +5% | 15.7 |
Max. | 22.0 | +5% | 23.1 | |
Bash | Damage | 230 | — | 230 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 105 | — | 105 |
Min. total | 69 | — | 69 | |
Fire Rate | (RPM) | 1100 | — | 1100 |
Burst delay (s) | 0.00 | — | 0.00 | |
Burst amount | 3 | — | 3 | |
Ammo | Magazine | 50 | — | 50 |
Reserve | 200 | — | 200 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.36 | — | 1.36 | |
Tactical | 2.50 | — | 2.50 | |
Tactical (stealth) | 2.50 | — | 2.50 | |
From empty | 3.00 | — | 3.00 | |
From empty (stealth) | 3.00 | — | 3.00 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 3.80–8.80 | — | 3.80–8.80 |
ADS | 1.50–4.00 | -10% | 1.35–3.60 | |
Per shot | 1.00 | — | 1.00 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.20 | -10% | ±0.18 |
Vertical | 0.20–0.40 | -10% | 0.18–0.36 | |
Pitch/return ratio | 0.90 | — | 0.90 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 40% | — | 40% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | Holo sight | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | +5% | 7.3 |
Max. | 10.0 | +5% | 10.5 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 116 | — | 116 |
Min. total | 76 | — | 76 | |
Damage (Enemy) | Total | 10 | — | 10 |
Min. total | 6 | — | 6 | |
Reload time (s) | 3.40 | — | 3.40 |