PDW
$19,000–20,900
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 50 |
The PDW is an unlockable rare submachine gun from the Heavy Hitters Pack, comparable to the SMG 9mm EGHC. It’s a fantastic choice of rare weapon, since its superior controllability, magazine capacity, and overall damage output make up for its poor damage per shot and reload speed.
Appearances
- Players who own the Heavy Hitters Pack automatically unlock the PDW in multiplayer and can purchase a PDW at the beginning of every campaign playthrough.
- Baker may begin his campaign with a PDW if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell PDWs to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase PDWs from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign sometimes carry PDWs.
Trivia
- The PDW is based on the FN P90.
- “PDW” stands for personal defense weapon, a class of firearms that includes the P90.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $19,000–20,900 | — | 19,000–20,900 | |
Range (m) | Effective | 15.0 | — | 15.0 |
Max. | 22.0 | — | 22.0 | |
Bash | Damage | 230 | — | 230 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 105 | — | 105 |
Min. total | 69 | — | 69 | |
Fire Rate | (RPM) | 1100 | — | 1100 |
Burst delay (s) | 0.00 | — | 0.00 | |
Burst amount | 3 | — | 3 | |
Ammo | Magazine | 50 | — | 50 |
Reserve | 200 | — | 200 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.36 | — | 1.36 | |
Tactical | 2.50 | — | 2.50 | |
Tactical (stealth) | 2.50 | — | 2.50 | |
From empty | 3.00 | — | 3.00 | |
From empty (stealth) | 3.00 | — | 3.00 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 3.80–8.80 | — | 3.80–8.80 |
ADS | 1.50–4.00 | — | 1.50–4.00 | |
Per shot | 1.00 | — | 1.00 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.20 | — | ±0.20 |
Vertical | 0.20–0.40 | — | 0.20–0.40 | |
Pitch/return ratio | 0.90 | — | 0.90 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 40% | — | 40% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 116 | — | 116 |
Min. total | 76 | — | 76 | |
Damage (Enemy) | Total | 10 | — | 10 |
Min. total | 6 | — | 6 | |
Reload time (s) | 3.40 | — | 3.40 |