
Mother’s Gun
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 12 |
Mother’s Gun is a unique legendary hand cannon and Theresa’s signature secondary weapon. It behaves similar to the DE 44 Elite with better magazine capacity but somewhat worse controllability and damage per shot, making it a balanced choice of legendary weapon.
Appearances
- Theresa wields this handgun.
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 13.0 | — | 13.0 |
Max. | 24.0 | — | 24.0 | |
Bash | Damage | 190 | — | 190 |
Range (m) | 1.5 | — | 1.5 | |
Duration (s) | 0.74 | — | 0.74 | |
Uses per minute | 81 | — | 81 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 350 | — | 350 |
Min. total | 231 | — | 231 | |
Fire Rate | (RPM) | 261 | — | 261 |
Semiauto delay (s) | 0.23 | — | 0.23 | |
Ammo | Magazine | 12 | — | 12 |
Reserve | 36 | — | 36 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.70 | — | 1.70 | |
Tactical | 1.63 | — | 1.63 | |
Tactical (stealth) | 1.63 | — | 1.63 | |
From empty | 1.83 | — | 1.83 | |
From empty (stealth) | 1.83 | — | 1.83 | |
Holster time (s) | 0.45 | — | 0.45 | |
Spread | Hip fire | 1.80–4.00 | — | 1.80–4.00 |
ADS | 0.70–2.00 | — | 0.70–2.00 | |
Per shot | 1.00 | — | 1.00 | |
Fall time (s) | 0.4 | — | 0.4 | |
Recoil | Horizontal | ±0.80 | — | ±0.80 |
Vertical | 3.00–4.50 | — | 3.00–4.50 | |
Pitch/return ratio | 0.80 | — | 0.80 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 50% | — | 50% | |
Movement speed | Wielding | 105% | — | 105% |
ADS | 105% | — | 105% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 50 | — | 50 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 350 | — | 350 |
Min. total | 231 | — | 231 | |
Damage (Enemy) | Total | 34 | — | 34 |
Min. total | 23 | — | 23 | |
Reload time (s) | 2.00 | — | 2.00 |