Jupiter’s SPX
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 7 |
“Dad’s shotgun. I want it back.”
Jupiter’s SPX is a unique epic shotgun. It consists of a modified SPX with a holo sight which offers slightly improved performance. It resembles the 12 Gauge ER with enormously better accuracy and damage per shot but immensely worse handling, rendering it a poor choice of weapon.
Appearances
- Jupiter uses this shotgun in King’s Treasure and Juiced Up, Iced Out.
- In the campaign, Jupiter picks up this SPX from the bag her father gives her in Jupiter’s Gym. After she kills Scorpio in Steroid Fire, she modifies it into its final form and can use it in other missions.
- The police confiscate the the shotgun in Break Out, but Jupiter picks it back up from the weapons locker.
Variations
Specifications
Base | Holo sight | Final | ||
---|---|---|---|---|
Range (m) | Effective | 11.0 | +5% | 11.6 |
Max. | 21.5 | +5% | 22.6 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 12 | — | 12 | |
Damage | Per projectile | 125 | — | 125 |
Min. per projectile | 83 | — | 83 | |
Total | 1500 | — | 1500 | |
Min. total | 990 | — | 990 | |
Fire Rate | (RPM) | 110 | — | 110 |
Semiauto delay (s) | 0.55 | — | 0.55 | |
Ammo | Magazine | 7 | — | 7 |
Reserve | 49 | — | 49 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.50 | — | 0.50 |
Check | 1.48 | — | 1.48 | |
One round | 1.35 | — | 1.35 | |
One round (stealth) | 1.35 | — | 1.35 | |
From empty | 9.65 | — | 9.65 | |
From empty (stealth) | 9.65 | — | 9.65 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 5.30–8.30 | — | 5.30–8.30 |
ADS | 3.50–5.50 | -10% | 3.15–4.95 | |
Per shot | 3.00 | — | 3.00 | |
Fall time (s) | 0.9 | — | 0.9 | |
Recoil | Horizontal | -2.00–2.50 | -10% | -1.80–2.25 |
Vertical | 9.00–13.00 | -10% | 8.10–11.70 | |
Pitch/return ratio | 0.85 | — | 0.85 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 80% | — | 80% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | Holo sight | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | +5% | 7.3 |
Max. | 10.0 | +5% | 10.5 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 10 | — | 10 | |
Damage (Heister) | Per projectile | 125 | — | 125 |
Min. per projectile | 83 | — | 83 | |
Total | 1250 | — | 1250 | |
Min. total | 825 | — | 825 | |
Damage (Enemy) | Per projectile | 11 | — | 11 |
Min. per projectile | 7 | — | 7 | |
Total | 109 | — | 109 | |
Min. total | 72 | — | 72 | |
Reload time (s) | 2.20 | — | 2.20 |