Minigun
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 30 |
The Minigun is a unique reserved special weapon, similar to the SAW Para. It is a very strong special weapon due to its exceptional overall damage output and magazine capacity.
Appearances
- Cagnali uses a Minigun when she defends her last turf and when Baker’s crew confronts her in Cagnali’s Fortress.
- Tier I minigunners wield Miniguns.
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 30.0 | — | 30.0 |
Max. | 750.0 | — | 750.0 | |
Damage | Total | 90 | — | 90 |
Min. total | 59 | — | 59 | |
Fire Rate | (RPM) | 1400 | — | 1400 |
Ammo | Magazine | 30 | — | 30 |
Reserve | 180 | — | 180 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 0.00 | — | 0.00 | |
Tactical | 3.48 | — | 3.48 | |
Tactical (stealth) | 2.61 | — | 2.61 | |
From empty | 3.48 | — | 3.48 | |
From empty (stealth) | 2.61 | — | 2.61 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 2.00–7.50 | — | 2.00–7.50 |
ADS | 0.50–2.50 | — | 0.50–2.50 | |
Per shot | 1.00 | — | 1.00 | |
Fall time (s) | 0.6 | — | 0.6 | |
Recoil | Horizontal | ±0.60 | — | ±0.60 |
Vertical | 0.70–1.00 | — | 0.70–1.00 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 25% | — | 25% | |
Movement speed | Wielding | 85% | — | 85% |
ADS | 85% | — | 85% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 90 | — | 90 |
Min. total | 59 | — | 59 | |
Damage (Enemy) | Total | 8 | — | 8 |
Min. total | 5 | — | 5 | |
Reload time (s) | 7.00 | — | 7.00 |