Theresa’s SMG
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 50 |
Theresa’s SMG is a unique epic submachine gun. It consists of a heavily modified Micro SMG with a suppressor, an extended magazine, and a holo sight, which offer significantly boosted performance over the Micro SMG. It resembles the PDW with somewhat improved reload speed but worse overall damage output and accuracy, rendering it a reasonable choice of weapon.
Appearances
- Theresa uses this weapon in Silence is Gold and Who Took the Dogs Out?.
Variations
Specifications
Base | Suppressor | Ext. | Holo sight | Boost | Rail | Final | ||
---|---|---|---|---|---|---|---|---|
Range (m) | Effective | 15.0 | -10% | — | +5% | +10% | — | 15.6 |
Max. | 22.0 | -10% | — | +5% | +10% | — | 22.9 | |
Bash | Damage | 230 | — | — | — | — | — | 230 |
Range (m) | 1.8 | — | — | — | — | — | 1.8 | |
Duration (s) | 0.75 | — | — | — | — | — | 0.75 | |
Uses per minute | 80 | — | — | — | — | — | 80 | |
Radius (m) | 0.30 | — | — | — | — | — | 0.30 | |
Damage | Total | 65 | +7% | — | — | +20% | — | 83 |
Min. total | 43 | +7% | — | — | +20% | — | 55 | |
Fire Rate | (RPM) | 1250 | — | — | — | +5% | — | 1312 |
Burst delay (s) | 0.00 | — | — | — | — | — | 0.00 | |
Burst amount | 3 | — | — | — | — | — | 3 | |
Ammo | Magazine | 32 | — | +18 | — | — | — | 50 |
Reserve | 128 | — | +72 | — | +32 | — | 232 | |
Cost per shot | 1 | — | — | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | — | — | 0.20 |
Check | 2.12 | — | — | — | — | — | 2.12 | |
Tactical | 2.40 | — | — | — | — | — | 2.40 | |
Tactical (stealth) | 2.40 | — | — | — | — | — | 2.40 | |
From empty | 2.93 | — | — | — | — | — | 2.93 | |
From empty (stealth) | 2.93 | — | — | — | — | — | 2.93 | |
Holster time (s) | 0.50 | — | — | — | — | — | 0.50 | |
Spread | Hip fire | 4.50–10.10 | — | — | — | — | — | 4.50–10.10 |
ADS | 1.80–4.60 | — | — | -10% | — | — | 1.62–4.14 | |
Per shot | 1.00 | — | — | — | — | — | 1.00 | |
Fall time (s) | 0.5 | — | — | — | — | — | 0.5 | |
Recoil | Horizontal | ±0.25 | — | — | -10% | — | — | ±0.22 |
Vertical | 0.30–0.50 | — | — | -10% | — | — | 0.27–0.45 | |
Pitch/return ratio | 1.00 | — | — | — | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | — | — | — | 0.90 | |
ADS Sway | 50% | — | — | — | — | — | 50% | |
Movement speed | Wielding | 100% | — | — | — | — | — | 100% |
ADS | 100% | — | — | — | — | — | 100% |
AI Specifications
Base | Suppressor | Ext. | Holo sight | Boost | Rail | Final | ||
---|---|---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | -10% | — | +5% | +10% | — | 7.3 |
Max. | 10.0 | -10% | — | +5% | +10% | — | 10.4 | |
Bash | Damage | 75 | — | — | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | — | — | 0.30 | |
Damage (Heister) | Total | 72 | +7% | — | — | +20% | — | 92 |
Min. total | 47 | +7% | — | — | +20% | — | 61 | |
Damage (Enemy) | Total | 9 | +7% | — | — | +20% | — | 11 |
Min. total | 6 | +7% | — | — | +20% | — | 7 | |
Reload time (s) | 2.93 | — | — | — | — | — | 2.93 |