Micro SMG ES
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 50 |
The Micro SMG ES is a unique epic submachine gun. It consists of a modified Micro SMG with an extended magazine and a suppressor, which provide substantially improved performance. It is similar to the Kellgern 9 Elite with improved accuracy but much worse overall damage output, making it a moderate choice of weapon.
Appearances
- Detective Krueger wields a Micro SMG ES.
Variations
Specifications
Base | Ext. | Suppressor | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 15.0 | — | — | 15.0 |
Max. | 22.0 | — | — | 22.0 | |
Bash | Damage | 230 | — | — | 230 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 0.75 | — | — | 0.75 | |
Uses per minute | 80 | — | — | 80 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 65 | — | — | 65 |
Min. total | 43 | — | — | 43 | |
Fire Rate | (RPM) | 1250 | — | +20% | 1500 |
Burst delay (s) | 0.00 | — | — | 0.00 | |
Burst amount | 3 | — | — | 3 | |
Ammo | Magazine | 32 | +18 | — | 50 |
Reserve | 128 | +72 | — | 200 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 2.12 | — | — | 2.12 | |
Tactical | 2.40 | — | — | 2.40 | |
Tactical (stealth) | 2.40 | — | — | 2.40 | |
From empty | 2.93 | — | — | 2.93 | |
From empty (stealth) | 2.93 | — | — | 2.93 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 4.50–10.10 | — | -15% | 3.83–8.59 |
ADS | 1.80–4.60 | — | -15% | 1.53–3.91 | |
Per shot | 1.00 | — | -15% | 0.85 | |
Fall time (s) | 0.5 | — | — | 0.5 | |
Recoil | Horizontal | ±0.25 | — | -15% | ±0.21 |
Vertical | 0.30–0.50 | — | -15% | 0.26–0.43 | |
Pitch/return ratio | 1.00 | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | 0.90 | |
ADS Sway | 50% | — | — | 50% | |
Movement speed | Wielding | 100% | — | — | 100% |
ADS | 100% | — | — | 100% |
AI Specifications
Base | Ext. | Suppressor | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | — | 7.0 |
Max. | 10.0 | — | — | 10.0 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 72 | — | — | 72 |
Min. total | 47 | — | — | 47 | |
Damage (Enemy) | Total | 9 | — | — | 9 |
Min. total | 6 | — | — | 6 | |
Reload time (s) | 2.93 | — | — | 2.93 |