Micro SMG
$9,500–11,400
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 32 |
The Micro SMG is an unlockable uncommon submachine gun. It performs like the Kellgern 9 with notably improved magazine capacity and accuracy but worse damage per shot, rendering it a balanced choice among the unlockable uncommon weapons.
Appearances
- Scorpio uses a Micro SMG.
- Tier II Chicos and Chico captains may carry Micro SMGs.
- In turf attacks and defenses, some tier II Chicos have Micro SMGs.
- Tier II Chico captains can wield Micro SMGs.
- In story missions, Chicos can have Micro SMGs.
- Baker may begin his campaign with a Micro SMG if he has level two of Super Strapped.
- The Graves may find Micro SMGs when they capture a turf.
- After players unlock the weapon in multiplayer, low respect, connected, and respected players can purchase Micro SMGs from the black market in the campaign.
- Uncommon generic heisters who offer to join Baker’s crew in the campaign sometimes have Micro SMGs.
Trivia
- The Micro SMG is based on the Micro Uzi.
Variations
Specifications
| Base | (No mods) | Final | ||
|---|---|---|---|---|
| Price | Unlock | $110,000–150,000 | — | 110,000–150,000 |
| Campaign | $9,500–11,400 | — | 9,500–11,400 | |
| Range (m) | Effective | 15.0 | — | 15.0 |
| Max. | 22.0 | — | 22.0 | |
| Bash | Damage | 230 | — | 230 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 0.75 | — | 0.75 | |
| Uses per minute | 80 | — | 80 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 65 | — | 65 |
| Min. total | 43 | — | 43 | |
| Fire Rate | (RPM) | 1250 | — | 1250 |
| Burst delay (s) | 0.00 | — | 0.00 | |
| Burst amount | 3 | — | 3 | |
| Ammo | Magazine | 32 | — | 32 |
| Reserve | 128 | — | 128 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | 0.20 |
| Check | 2.12 | — | 2.12 | |
| Tactical | 2.40 | — | 2.40 | |
| Tactical (stealth) | 2.40 | — | 2.40 | |
| From empty | 2.93 | — | 2.93 | |
| From empty (stealth) | 2.93 | — | 2.93 | |
| Holster time (s) | 0.50 | — | 0.50 | |
| Spread | Hip fire | 4.50–10.10 | — | 4.50–10.10 |
| ADS | 1.80–4.60 | — | 1.80–4.60 | |
| Per shot | 1.00 | — | 1.00 | |
| Fall time (s) | 0.5 | — | 0.5 | |
| Recoil | Horizontal | ±0.25 | — | ±0.25 |
| Vertical | 0.30–0.50 | — | 0.30–0.50 | |
| Pitch/return ratio | 1.00 | — | 1.00 | |
| Vertical decay | 0.90 | — | 0.90 | |
| ADS Sway | 50% | — | 50% | |
| Movement speed | Wielding | 100% | — | 100% |
| ADS | 100% | — | 100% | |
AI Specifications
| Base | (No mods) | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
| Max. | 10.0 | — | 10.0 | |
| Bash | Damage | 75 | — | 75 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 72 | — | 72 |
| Min. total | 47 | — | 47 | |
| Damage (Enemy) | Total | 9 | — | 9 |
| Min. total | 6 | — | 6 | |
| Reload time (s) | 2.93 | — | 2.93 | |
