SMG 9mm EGHC
$71,600–91,100
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
The SMG 9mm EGHC is an unlockable legendary submachine gun, comprising a heavily modified SMG 9mm which offers significantly boosted performance. It’s like the PDW O with better accuracy and damage per shot but worse magazine capacity and overall damage output, rendering it a first-rate choice of submachine gun.
Appearances
- Stinger uses an SMG 9mm EGHC in Secret Symphony.
- Baker may begin his campaign with an SMG 9mm EGHC if he has level five of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell SMG 9mm EGHCs to respected, formidable, godfather, and crime boss players in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase SMG 9mm EGHCs from the black market.
Variations
Specifications
Base | E+Q | Holo sight | Foregrip | Comp. | Boost | Final | ||
---|---|---|---|---|---|---|---|---|
Price | Unlock | $3,500,000–3,900,000 | — | — | — | — | — | 3,500,000–3,900,000 |
Campaign | $52,300–66,500 | +10% | +12% | +5% | +10% | — | 71,600–91,100 | |
Range (m) | Effective | 17.0 | — | +5% | — | — | — | 17.8 |
Max. | 24.0 | — | +5% | — | — | — | 25.2 | |
Bash | Damage | 230 | — | — | — | — | — | 230 |
Range (m) | 1.8 | — | — | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | — | — | 0.30 | |
Damage | Total | 108 | — | — | — | +5% | +4% | 118 |
Min. total | 71 | — | — | — | +5% | +4% | 78 | |
Fire Rate | (RPM) | 900 | — | — | — | +5% | — | 945 |
Semiauto delay (s) | 0.07 | — | — | — | — | — | 0.07 | |
Burst delay (s) | 0.00 | — | — | — | — | — | 0.00 | |
Burst amount | 2 | — | — | — | — | — | 2 | |
Ammo | Magazine | 30 | +10 | — | — | — | — | 40 |
Reserve | 180 | +50 | — | — | — | — | 230 | |
Cost per shot | 1 | — | — | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | — | — | 0.20 |
Check | 1.97 | — | — | — | — | — | 1.97 | |
Tactical | 2.20 | +10% | — | — | — | — | 2.42 | |
Tactical (stealth) | 2.20 | +10% | — | — | — | — | 2.42 | |
From empty | 3.00 | +10% | — | — | — | — | 3.30 | |
From empty (stealth) | 3.00 | +10% | — | — | — | — | 3.30 | |
Holster time (s) | 0.50 | — | — | +10% | — | — | 0.55 | |
Spread | Hip fire | 3.30–8.60 | — | — | -25% | — | — | 2.47–6.45 |
ADS | 1.30–3.90 | — | -10% | — | — | — | 1.17–3.51 | |
Per shot | 1.15 | — | — | -10% | — | — | 1.03 | |
Fall time (s) | 0.5 | — | — | — | — | — | 0.5 | |
Recoil | Horizontal | ±0.15 | — | -10% | -15% | — | — | ±0.11 |
Vertical | 0.25–0.60 | — | -10% | -15% | — | — | 0.19–0.46 | |
Pitch/return ratio | 1.00 | — | — | — | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | — | — | — | 0.90 | |
ADS Sway | 45% | — | — | — | — | — | 45% | |
Movement speed | Wielding | 100% | — | — | — | — | — | 100% |
ADS | 100% | — | — | — | — | — | 100% |
AI Specifications
Base | E+Q | Holo sight | Foregrip | Comp. | Boost | Final | ||
---|---|---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | +5% | — | — | — | 7.3 |
Max. | 10.0 | — | +5% | — | — | — | 10.5 | |
Bash | Damage | 75 | — | — | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | — | — | 0.30 | |
Damage (Heister) | Total | 119 | — | — | — | +5% | +4% | 130 |
Min. total | 78 | — | — | — | +5% | +4% | 86 | |
Damage (Enemy) | Total | 12 | — | — | — | +5% | +4% | 13 |
Min. total | 8 | — | — | — | +5% | +4% | 9 | |
Reload time (s) | 3.10 | +10% | — | — | — | — | 3.41 |