
Silver’s SMG
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
Silver’s SMG is a unique legendary submachine gun and Silver’s signature primary weapon, consisting of a heavily modified SMG 9mm which offers substantially improved performance. It is similar to the Scudomnion with improved overall damage output and magazine capacity but worse accuracy, damage per shot, and reload speed, rendering it an unexceptional choice of legendary weapon.
Appearances
- Silver carries this SMG.
Variations
Specifications
Base | Flash hider | 3x scope | Foregrip | E+Q | Final | ||
---|---|---|---|---|---|---|---|
Range (m) | Effective | 17.0 | — | +20% | — | — | 20.4 |
Max. | 24.0 | — | +20% | — | — | 28.8 | |
Bash | Damage | 230 | — | — | — | — | 230 |
Range (m) | 1.8 | — | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | — | 0.30 | |
Damage | Total | 108 | — | — | — | — | 108 |
Min. total | 71 | — | — | — | — | 71 | |
Fire Rate | (RPM) | 900 | — | — | — | — | 900 |
Semiauto delay (s) | 0.07 | — | — | — | — | 0.07 | |
Burst delay (s) | 0.00 | — | — | — | — | 0.00 | |
Burst amount | 2 | — | — | — | — | 2 | |
Ammo | Magazine | 30 | — | — | — | +10 | 40 |
Reserve | 180 | — | — | — | +50 | 230 | |
Cost per shot | 1 | — | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | — | 0.20 |
Check | 1.97 | — | — | — | — | 1.97 | |
Tactical | 2.20 | — | — | — | +10% | 2.42 | |
Tactical (stealth) | 2.20 | — | — | — | +10% | 2.42 | |
From empty | 3.00 | — | — | — | +10% | 3.30 | |
From empty (stealth) | 3.00 | — | — | — | +10% | 3.30 | |
Holster time (s) | 0.50 | — | — | +15% | — | 0.57 | |
Spread | Hip fire | 3.30–8.60 | -10% | — | — | — | 2.97–7.74 |
ADS | 1.30–3.90 | -10% | -25% | — | — | 0.88–2.63 | |
Per shot | 1.15 | — | -50% | — | — | 0.57 | |
Fall time (s) | 0.5 | — | — | — | — | 0.5 | |
Recoil | Horizontal | ±0.15 | — | -25% | -25% | — | ±0.08 |
Vertical | 0.25–0.60 | — | -25% | -25% | — | 0.14–0.34 | |
Pitch/return ratio | 1.00 | — | — | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | — | — | 0.90 | |
ADS Sway | 45% | — | — | -25% | — | 34% | |
Movement speed | Wielding | 100% | — | — | — | — | 100% |
ADS | 100% | — | — | — | — | 100% |
AI Specifications
Base | Flash hider | 3x scope | Foregrip | E+Q | Final | ||
---|---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | +20% | — | — | 8.4 |
Max. | 10.0 | — | +20% | — | — | 12.0 | |
Bash | Damage | 75 | — | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | — | 0.30 | |
Damage (Heister) | Total | 119 | — | — | — | — | 119 |
Min. total | 78 | — | — | — | — | 78 | |
Damage (Enemy) | Total | 12 | — | — | — | — | 12 |
Min. total | 8 | — | — | — | — | 8 | |
Reload time (s) | 3.10 | — | — | — | +10% | 3.41 |