SMG 9mm (SWAT)
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 30 |
Some enemies carry a modified SMG 9mm with the same name. Players cannot purchase this variation, but they can pick it up during missions.
Appearances
- The Nemesis carries an SMG 9mm in Hook Up.
- The SWAT officers and Viet Cong soldiers in Operation Red Star may use SMG 9mms.
- Elite security guards, elite police officers, and tier III SWAT officers can use SMG 9mms.
- In story missions, CIA agents may use SMG 9mms.
Variations
Specifications
| Base | Quick | Flashlight | Final | ||
|---|---|---|---|---|---|
| Range (m) | Effective | 17.0 | — | — | 17.0 |
| Max. | 24.0 | — | — | 24.0 | |
| Bash | Damage | 230 | — | — | 230 |
| Range (m) | 1.8 | — | — | 1.8 | |
| Duration (s) | 1.00 | — | — | 1.00 | |
| Uses per minute | 60 | — | — | 60 | |
| Radius (m) | 0.30 | — | — | 0.30 | |
| Damage | Total | 108 | — | — | 108 |
| Min. total | 71 | — | — | 71 | |
| Fire Rate | (RPM) | 900 | — | — | 900 |
| Semiauto delay (s) | 0.07 | — | — | 0.07 | |
| Burst delay (s) | 0.00 | — | — | 0.00 | |
| Burst amount | 2 | — | — | 2 | |
| Ammo | Magazine | 30 | — | — | 30 |
| Reserve | 180 | — | — | 180 | |
| Cost per shot | 1 | — | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | — | 0.20 |
| Check | 1.97 | — | — | 1.97 | |
| Tactical | 2.20 | -20% | — | 1.76 | |
| Tactical (stealth) | 2.20 | -20% | — | 1.76 | |
| From empty | 3.00 | -20% | — | 2.40 | |
| From empty (stealth) | 3.00 | -20% | — | 2.40 | |
| Holster time (s) | 0.50 | — | — | 0.50 | |
| Spread | Hip fire | 3.30–8.60 | — | — | 3.30–8.60 |
| ADS | 1.30–3.90 | — | — | 1.30–3.90 | |
| Per shot | 1.15 | — | — | 1.15 | |
| Fall time (s) | 0.5 | — | — | 0.5 | |
| Recoil | Horizontal | ±0.15 | — | — | ±0.15 |
| Vertical | 0.25–0.60 | — | — | 0.25–0.60 | |
| Pitch/return ratio | 1.00 | — | — | 1.00 | |
| Vertical decay | 0.90 | — | — | 0.90 | |
| ADS Sway | 45% | — | — | 45% | |
| Movement speed | Wielding | 100% | — | — | 100% |
| ADS | 100% | — | — | 100% | |
AI Specifications
| Base | Quick | Flashlight | Final | ||
|---|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | — | 7.0 |
| Max. | 10.0 | — | — | 10.0 | |
| Bash | Damage | 75 | — | — | 75 |
| Radius (m) | 0.30 | — | — | 0.30 | |
| Damage (Heister) | Total | 119 | — | — | 119 |
| Min. total | 78 | — | — | 78 | |
| Damage (Enemy) | Total | 12 | — | — | 12 |
| Min. total | 8 | — | — | 8 | |
| Reload time (s) | 3.10 | -20% | — | 2.48 | |
