SMG 9mm Detective
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
The SMG 9mm Detective is a unique epic submachine gun. It consists of a modified SMG 9mm with an extended quickdraw magazine and a compensator, which offer enormously boosted performance similar to the BU-RP E. With its superb overall damage output, it is an excellent choice of weapon.
Appearances
- Detective Brown has an SMG 9mm Detective.
Variations
Specifications
Base | E+Q | Comp. | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 17.0 | — | — | 17.0 |
Max. | 24.0 | — | — | 24.0 | |
Bash | Damage | 230 | — | — | 230 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | 1.00 | |
Uses per minute | 60 | — | — | 60 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 108 | — | +35% | 146 |
Min. total | 71 | — | +35% | 96 | |
Fire Rate | (RPM) | 900 | — | +35% | 1215 |
Semiauto delay (s) | 0.07 | — | — | 0.07 | |
Burst delay (s) | 0.00 | — | — | 0.00 | |
Burst amount | 2 | — | — | 2 | |
Ammo | Magazine | 30 | +10 | — | 40 |
Reserve | 180 | +50 | — | 230 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 1.97 | — | — | 1.97 | |
Tactical | 2.20 | +10% | — | 2.42 | |
Tactical (stealth) | 2.20 | +10% | — | 2.42 | |
From empty | 3.00 | +10% | — | 3.30 | |
From empty (stealth) | 3.00 | +10% | — | 3.30 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 3.30–8.60 | — | — | 3.30–8.60 |
ADS | 1.30–3.90 | — | — | 1.30–3.90 | |
Per shot | 1.15 | — | — | 1.15 | |
Fall time (s) | 0.5 | — | — | 0.5 | |
Recoil | Horizontal | ±0.15 | — | — | ±0.15 |
Vertical | 0.25–0.60 | — | — | 0.25–0.60 | |
Pitch/return ratio | 1.00 | — | — | 1.00 | |
Vertical decay | 0.90 | — | — | 0.90 | |
ADS Sway | 45% | — | — | 45% | |
Movement speed | Wielding | 100% | — | — | 100% |
ADS | 100% | — | — | 100% |
AI Specifications
Base | E+Q | Comp. | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | — | 7.0 |
Max. | 10.0 | — | — | 10.0 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 119 | — | +35% | 160 |
Min. total | 78 | — | +35% | 106 | |
Damage (Enemy) | Total | 12 | — | +35% | 16 |
Min. total | 8 | — | +35% | 11 | |
Reload time (s) | 3.10 | +10% | — | 3.41 |