SMG 9mm
$19,000–20,900
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 30 |
The SMG 9mm is an unlockable rare submachine gun. It behaves like the Sting Elite O with better overall damage output and accuracy but worse magazine capacity, making it a reasonable choice of weapon.
Appearances
- The Nemesis uses an SMG 9mm in Caving.
- Several of the Chicos pursuing Wiz in Spend Money To Make Money wield SMG 9mms.
- The weapons locker in Cagnali’s office at Cagnali Industries contains an SMG 9mm.
- The weapon locker in Gold Cup contains an SMG 9mm.
- Tier III Graves, tier II Cagnali soldiers, Chico captains, robots, and police officers can wield SMG 9mms.
- In turf attacks and defenses, some tier II Cagnali soldiers have SMG 9mms.
- Tier II Scudo captains may carry SMG 9mms.
- In character stories, Chicos, CIA agents, and cops may have SMG 9mms.
- Baker may begin his campaign with an SMG 9mm if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell SMG 9mms to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase SMG 9mms from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign sometimes carry SMG 9mms.
Trivia
- The SMG 9mm is based on the Heckler & Koch MP5.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $19,000–20,900 | — | 19,000–20,900 | |
Range (m) | Effective | 17.0 | — | 17.0 |
Max. | 24.0 | — | 24.0 | |
Bash | Damage | 230 | — | 230 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 108 | — | 108 |
Min. total | 71 | — | 71 | |
Fire Rate | (RPM) | 900 | — | 900 |
Semiauto delay (s) | 0.07 | — | 0.07 | |
Burst delay (s) | 0.00 | — | 0.00 | |
Burst amount | 2 | — | 2 | |
Ammo | Magazine | 30 | — | 30 |
Reserve | 180 | — | 180 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.97 | — | 1.97 | |
Tactical | 2.20 | — | 2.20 | |
Tactical (stealth) | 2.20 | — | 2.20 | |
From empty | 3.00 | — | 3.00 | |
From empty (stealth) | 3.00 | — | 3.00 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 3.30–8.60 | — | 3.30–8.60 |
ADS | 1.30–3.90 | — | 1.30–3.90 | |
Per shot | 1.15 | — | 1.15 | |
Fall time (s) | 0.5 | — | 0.5 | |
Recoil | Horizontal | ±0.15 | — | ±0.15 |
Vertical | 0.25–0.60 | — | 0.25–0.60 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.90 | — | 0.90 | |
ADS Sway | 45% | — | 45% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 119 | — | 119 |
Min. total | 78 | — | 78 | |
Damage (Enemy) | Total | 12 | — | 12 |
Min. total | 8 | — | 8 | |
Reload time (s) | 3.10 | — | 3.10 |