Touchdown’s MG (III)
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 200 |
Touchdown uses this further improved version of Touchdown’s MG when Baker has a Tier III army. Players cannot obtain it in multiplayer or outside of turf defenses in Baker’s Battle.
Appearances
- The weapons locker in Cagnali’s office at Cagnali Industries contains this weapon.
Variations
Specifications
| Base | E+Q | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 30.0 | — | 30.0 |
| Max. | 750.0 | — | 750.0 | |
| Bash | Damage | 150 | — | 150 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 1.09 | — | 1.09 | |
| Uses per minute | 55 | — | 55 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 150 | +30% | 195 |
| Min. total | 99 | +30% | 129 | |
| Fire Rate | (RPM) | 700 | +10% | 770 |
| Ammo | Magazine | 100 | +100 | 200 |
| Reserve | 200 | +300 | 500 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | 0.20 |
| Check | 2.24 | — | 2.24 | |
| Tactical | 7.00 | -20% | 5.60 | |
| Tactical (stealth) | 7.00 | -20% | 5.60 | |
| From empty | 7.00 | -20% | 5.60 | |
| From empty (stealth) | 7.00 | -20% | 5.60 | |
| Holster time (s) | 0.60 | — | 0.60 | |
| Spread | Hip fire | 3.00–15.00 | -20% | 2.40–12.00 |
| ADS | 0.75–5.00 | -20% | 0.60–4.00 | |
| Per shot | 1.25 | — | 1.25 | |
| Fall time (s) | 0.4 | — | 0.4 | |
| Recoil | Horizontal | ±0.45 | -10% | ±0.40 |
| Vertical | 0.65–0.90 | -10% | 0.58–0.81 | |
| Pitch/return ratio | 1.00 | — | 1.00 | |
| Vertical decay | 0.50 | — | 0.50 | |
| ADS Sway | 25% | -10% | 22% | |
| Movement speed | Wielding | 80% | — | 80% |
| ADS | 80% | — | 80% | |
AI Specifications
| Base | E+Q | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
| Max. | 9.5 | — | 9.5 | |
| Bash | Damage | 50 | — | 50 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 150 | +30% | 195 |
| Min. total | 99 | +30% | 129 | |
| Damage (Enemy) | Total | 14 | +30% | 18 |
| Min. total | 9 | +30% | 12 | |
| Reload time (s) | 7.13 | -20% | 5.70 | |
