TIMM 4 EHM
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 30 |
Some enemies carry a modified TIMM 4 called the TIMM 4 EHM. This is not the same weapon as the legendary TIMM 4 EHMB that players can purchase from the black market; it also does not have the modifications that name would normally indicate. Players can only obtain it by picking it up during missions.
Appearances
- The SWAT officers and Viet Cong soldiers in Operation Red Star may have TIMM 4 EHMs.
- The weapons locker in Cagnali’s office at Cagnali Industries contains a TIMM 4 EHM.
- The weapons locker in Imperial Bank’s security room contains several TIMM 4 EHMs.
- Elite security guards and tier II SWAT officers may use TIMM 4 EHMs.
Variations
Specifications
| Base | Red dot | Comp. | Short 20 | Final | ||
|---|---|---|---|---|---|---|
| Range (m) | Effective | 25.0 | — | — | — | 25.0 |
| Max. | 45.0 | — | — | — | 45.0 | |
| Bash | Damage | 260 | — | — | — | 260 |
| Range (m) | 1.8 | — | — | — | 1.8 | |
| Duration (s) | 1.00 | — | — | — | 1.00 | |
| Uses per minute | 60 | — | — | — | 60 | |
| Radius (m) | 0.30 | — | — | — | 0.30 | |
| Damage | Total | 110 | — | +5% | — | 115 |
| Min. total | 73 | — | +5% | — | 76 | |
| Fire Rate | (RPM) | 800 | — | +5% | — | 840 |
| Semiauto delay (s) | 0.08 | — | — | — | 0.08 | |
| Ammo | Magazine | 30 | — | — | — | 30 |
| Reserve | 150 | — | — | — | 150 | |
| Cost per shot | 1 | — | — | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | — | — | 0.20 |
| Check | 2.09 | — | — | — | 2.09 | |
| Tactical | 2.40 | — | — | — | 2.40 | |
| Tactical (stealth) | 2.40 | — | — | — | 2.40 | |
| From empty | 2.70 | — | — | — | 2.70 | |
| From empty (stealth) | 2.70 | — | — | — | 2.70 | |
| Holster time (s) | 0.50 | — | — | — | 0.50 | |
| Spread | Hip fire | 2.10–5.00 | — | — | — | 2.10–5.00 |
| ADS | 0.60–2.00 | -10% | — | — | 0.54–1.80 | |
| Per shot | 0.55 | — | — | — | 0.55 | |
| Fall time (s) | 0.6 | — | — | — | 0.6 | |
| Recoil | Horizontal | -0.18–0.21 | -5% | — | — | -0.17–0.20 |
| Vertical | 0.50–0.70 | -5% | — | — | 0.47–0.66 | |
| Pitch/return ratio | 0.90 | — | — | — | 0.90 | |
| Vertical decay | 0.70 | — | — | — | 0.70 | |
| ADS Sway | 30% | — | — | — | 30% | |
| Movement speed | Wielding | 95% | — | — | — | 95% |
| ADS | 95% | — | — | — | 95% | |
AI Specifications
| Base | Red dot | Comp. | Short 20 | Final | ||
|---|---|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | — | — | 7.0 |
| Max. | 10.0 | — | — | — | 10.0 | |
| Bash | Damage | 75 | — | — | — | 75 |
| Radius (m) | 0.30 | — | — | — | 0.30 | |
| Damage (Heister) | Total | 121 | — | +5% | — | 127 |
| Min. total | 80 | — | +5% | — | 84 | |
| Damage (Enemy) | Total | 12 | — | +5% | — | 13 |
| Min. total | 8 | — | +5% | — | 8 | |
| Reload time (s) | 2.70 | — | — | — | 2.70 | |
