TIMM 4 EH
$47,000–67,100
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
The TIMM 4 EH is an unlockable epic assault rifle. It consists of a modified TIMM 4 with an extended quickdraw magazine and a holo sight, which provide marginally boosted performance. It’s comparable to the Vintovka U with much improved magazine capacity and overall damage output but slightly worse damage per shot, rendering it a decent option among the unlockable epic weapons.
Appearances
- Players can find TIMM 4 EHs in the weapons vaults in compound basements.
- Baker may begin his campaign with a TIMM 4 EH if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell TIMM 4 EHs to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase TIMM 4 EHs from the black market.
Variations
Specifications
Base | E+Q | Holo sight | Final | ||
---|---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | — | 1,150,000–1,300,000 |
Campaign | $38,500–55,000 | +10% | +12% | 47,000–67,100 | |
Range (m) | Effective | 25.0 | — | +5% | 26.2 |
Max. | 45.0 | — | +5% | 47.2 | |
Bash | Damage | 260 | — | — | 260 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | 1.00 | |
Uses per minute | 60 | — | — | 60 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 110 | — | — | 110 |
Min. total | 73 | — | — | 73 | |
Fire Rate | (RPM) | 800 | — | — | 800 |
Semiauto delay (s) | 0.08 | — | — | 0.08 | |
Ammo | Magazine | 30 | +10 | — | 40 |
Reserve | 150 | — | — | 150 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 2.09 | — | — | 2.09 | |
Tactical | 2.40 | -15% | — | 2.04 | |
Tactical (stealth) | 2.40 | -15% | — | 2.04 | |
From empty | 2.70 | -15% | — | 2.30 | |
From empty (stealth) | 2.70 | -15% | — | 2.30 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 2.10–5.00 | — | — | 2.10–5.00 |
ADS | 0.60–2.00 | — | -10% | 0.54–1.80 | |
Per shot | 0.55 | — | — | 0.55 | |
Fall time (s) | 0.6 | — | — | 0.6 | |
Recoil | Horizontal | -0.18–0.21 | — | -10% | -0.16–0.19 |
Vertical | 0.50–0.70 | — | -10% | 0.45–0.63 | |
Pitch/return ratio | 0.90 | — | — | 0.90 | |
Vertical decay | 0.70 | — | — | 0.70 | |
ADS Sway | 30% | — | — | 30% | |
Movement speed | Wielding | 95% | — | — | 95% |
ADS | 95% | — | — | 95% |
AI Specifications
Base | E+Q | Holo sight | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | +5% | 7.3 |
Max. | 10.0 | — | +5% | 10.5 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 121 | — | — | 121 |
Min. total | 80 | — | — | 80 | |
Damage (Enemy) | Total | 12 | — | — | 12 |
Min. total | 8 | — | — | 8 | |
Reload time (s) | 2.70 | -15% | — | 2.30 |