Specifications
| Base | (No mods) | Final |
|---|
| Range (m) | Effective | 30.0 | — | 30.0 |
|---|
| Max. | 750.0 | — | 750.0 |
|---|
| Bash | Damage | 260 | — | 260 |
|---|
| Range (m) | 1.8 | — | 1.8 |
|---|
| Duration (s) | 1.09 | — | 1.09 |
|---|
| Uses per minute | 55 | — | 55 |
|---|
| Radius (m) | 0.30 | — | 0.30 |
|---|
| Damage | Total | 135 | — | 135 |
|---|
| Min. total | 89 | — | 89 |
|---|
| Fire Rate | (RPM) | 800 | — | 800 |
|---|
| Ammo | Magazine | 30 | — | 30 |
|---|
| Reserve | 180 | — | 180 |
|---|
| Cost per shot | 1 | — | 1 |
|---|
| Reload time (s) | Delay | 0.20 | — | 0.20 |
|---|
| Check | 2.75 | — | 2.75 |
|---|
| Tactical | 3.48 | — | 3.48 |
|---|
| Tactical (stealth) | 2.61 | — | 2.61 |
|---|
| From empty | 3.48 | — | 3.48 |
|---|
| From empty (stealth) | 2.61 | — | 2.61 |
|---|
| Holster time (s) | 0.60 | — | 0.60 |
|---|
| Spread | Hip fire | 2.00–10.50 | — | 2.00–10.50 |
|---|
| ADS | 0.50–3.50 | — | 0.50–3.50 |
|---|
| Per shot | 1.00 | — | 1.00 |
|---|
| Fall time (s) | 0.6 | — | 0.6 |
|---|
| Recoil | Horizontal | ±0.60 | — | ±0.60 |
|---|
| Vertical | 0.70–1.00 | — | 0.70–1.00 |
|---|
| Pitch/return ratio | 1.00 | — | 1.00 |
|---|
| Vertical decay | 0.50 | — | 0.50 |
|---|
| ADS Sway | 25% | — | 25% |
|---|
| Movement speed | Wielding | 85% | — | 85% |
|---|
| ADS | 85% | — | 85% |
|---|
AI Specifications
| Base | (No mods) | Final |
|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
|---|
| Max. | 10.0 | — | 10.0 |
|---|
| Bash | Damage | 75 | — | 75 |
|---|
| Radius (m) | 0.30 | — | 0.30 |
|---|
| Damage (Heister) | Total | 135 | — | 135 |
|---|
| Min. total | 89 | — | 89 |
|---|
| Damage (Enemy) | Total | 14 | — | 14 |
|---|
| Min. total | 9 | — | 9 |
|---|
| Reload time (s) | 7.13 | — | 7.13 |
|---|