Chopper E
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 100 |
The Chopper E is an epic burst assault rifle, a modified Chopper equipped with a large drum magazine. The extended capacity helps heisters survive long combat stretches without reloading.
Appearances
Variations
Specifications
| Base | E+Q | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 23.0 | — | 23.0 |
| Max. | 40.0 | — | 40.0 | |
| Bash | Damage | 260 | — | 260 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 1.00 | — | 1.00 | |
| Uses per minute | 60 | — | 60 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage | Total | 130 | — | 130 |
| Min. total | 86 | — | 86 | |
| Fire Rate | (RPM) | 700 | — | 700 |
| Semiauto delay (s) | 0.09 | — | 0.09 | |
| Burst delay (s) | 0.18 | — | 0.18 | |
| Burst amount | 3 | — | 3 | |
| Ammo | Magazine | 20 | +80 | 100 |
| Reserve | 100 | +100 | 200 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.20 | — | 0.20 |
| Check | 2.09 | — | 2.09 | |
| Tactical | 2.40 | +35% | 3.24 | |
| Tactical (stealth) | 2.40 | +35% | 3.24 | |
| From empty | 2.70 | +35% | 3.65 | |
| From empty (stealth) | 2.70 | +35% | 3.65 | |
| Holster time (s) | 0.50 | — | 0.50 | |
| Spread | Hip fire | 2.50–5.30 | — | 2.50–5.30 |
| ADS | 0.70–2.10 | — | 0.70–2.10 | |
| Per shot | 0.70 | — | 0.70 | |
| Fall time (s) | 0.6 | — | 0.6 | |
| Recoil | Horizontal | ±0.25 | — | ±0.25 |
| Vertical | 0.65–0.90 | — | 0.65–0.90 | |
| Pitch/return ratio | 1.00 | — | 1.00 | |
| Vertical decay | 0.75 | — | 0.75 | |
| ADS Sway | 35% | — | 35% | |
| Movement speed | Wielding | 90% | — | 90% |
| ADS | 90% | — | 90% | |
AI Specifications
| Base | E+Q | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
| Max. | 10.0 | — | 10.0 | |
| Bash | Damage | 75 | — | 75 |
| Radius (m) | 0.30 | — | 0.30 | |
| Damage (Heister) | Total | 143 | — | 143 |
| Min. total | 94 | — | 94 | |
| Damage (Enemy) | Total | 14 | — | 14 |
| Min. total | 9 | — | 9 | |
| Reload time (s) | 2.70 | +35% | 3.65 | |
