Chopper EGH
$48,900–69,900
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 100 |
The Chopper EGH is an unlockable epic assault rifle. It consists of a heavily modified Chopper with a holo sight, an extended quickdraw magazine, and a vertical long foregrip, which provide substantially improved performance over the Chopper. It behaves like the TIMM 4 ERCG with hugely improved magazine capacity but worse reload speed and accuracy, making it a first-rate choice of assault rifle.
Appearances
- Baker may begin his campaign with a Chopper EGH if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Chopper EGHs to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Chopper EGHs from the black market.
Variations
Specifications
Base | Holo sight | E+Q | Foregrip | Final | ||
---|---|---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | — | — | 1,150,000–1,300,000 |
Campaign | $38,500–55,000 | +12% | +10% | +5% | 48,900–69,900 | |
Range (m) | Effective | 23.0 | +5% | — | — | 24.1 |
Max. | 40.0 | +5% | — | — | 42.0 | |
Bash | Damage | 260 | — | — | — | 260 |
Range (m) | 1.8 | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage | Total | 130 | — | — | — | 130 |
Min. total | 86 | — | — | — | 86 | |
Fire Rate | (RPM) | 700 | — | — | — | 700 |
Semiauto delay (s) | 0.09 | — | — | — | 0.09 | |
Burst delay (s) | 0.18 | — | — | — | 0.18 | |
Burst amount | 3 | — | — | — | 3 | |
Ammo | Magazine | 20 | — | +80 | — | 100 |
Reserve | 100 | — | +100 | — | 200 | |
Cost per shot | 1 | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | 0.20 |
Check | 2.09 | — | — | — | 2.09 | |
Tactical | 2.40 | — | +35% | — | 3.24 | |
Tactical (stealth) | 2.40 | — | +35% | — | 3.24 | |
From empty | 2.70 | — | +35% | — | 3.65 | |
From empty (stealth) | 2.70 | — | +35% | — | 3.65 | |
Holster time (s) | 0.50 | — | — | +15% | 0.57 | |
Spread | Hip fire | 2.50–5.30 | — | — | — | 2.50–5.30 |
ADS | 0.70–2.10 | -10% | — | — | 0.63–1.89 | |
Per shot | 0.70 | — | — | — | 0.70 | |
Fall time (s) | 0.6 | — | — | — | 0.6 | |
Recoil | Horizontal | ±0.25 | -10% | — | -25% | ±0.17 |
Vertical | 0.65–0.90 | -10% | — | -25% | 0.44–0.61 | |
Pitch/return ratio | 1.00 | — | — | — | 1.00 | |
Vertical decay | 0.75 | — | — | — | 0.75 | |
ADS Sway | 35% | — | — | -25% | 26% | |
Movement speed | Wielding | 90% | — | — | — | 90% |
ADS | 90% | — | — | — | 90% |
AI Specifications
Base | Holo sight | E+Q | Foregrip | Final | ||
---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | +5% | — | — | 7.3 |
Max. | 10.0 | +5% | — | — | 10.5 | |
Bash | Damage | 75 | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage (Heister) | Total | 143 | — | — | — | 143 |
Min. total | 94 | — | — | — | 94 | |
Damage (Enemy) | Total | 14 | — | — | — | 14 |
Min. total | 9 | — | — | — | 9 | |
Reload time (s) | 2.70 | — | +35% | — | 3.65 |