Scout 14
$26,400–29,000
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 10 |
The Scout 14 is an unlockable rare marksman rifle. It is like the Slate 36 with hugely improved damage per shot but immensely worse controllability and overall damage output, rendering it an inferior choice among the unlockable rare weapons.
Appearances
- Some Skeety Kitty Arms locations sell Scout 14s.
- Baker may begin his campaign with a Scout 14 if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Scout 14s to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase Scout 14s from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign may have Scout 14s.
Trivia
- The Scout 14 is based on the M14 rifle.
Variations
Specifications
Base | Regular | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $24,000–26,400 | +10% | 26,400–29,000 | |
Range (m) | Effective | 32.0 | — | 32.0 |
Max. | 750.0 | — | 750.0 | |
Bash | Damage | 150 | — | 150 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 370 | — | 370 |
Min. total | 244 | — | 244 | |
Fire Rate | (RPM) | 200 | — | 200 |
Semiauto delay (s) | 0.30 | — | 0.30 | |
Ammo | Magazine | 20 | -10 | 10 |
Reserve | 40 | — | 40 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.09 | — | 2.09 | |
Tactical | 2.23 | — | 2.23 | |
Tactical (stealth) | 2.23 | — | 2.23 | |
From empty | 2.83 | — | 2.83 | |
From empty (stealth) | 2.83 | — | 2.83 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 1.50–1.80 | — | 1.50–1.80 |
ADS | 0.30–0.60 | — | 0.30–0.60 | |
Per shot | 2.00 | — | 2.00 | |
Fall time (s) | 0.3 | — | 0.3 | |
Recoil | Horizontal | ±1.50 | — | ±1.50 |
Vertical | 4.00–6.00 | — | 4.00–6.00 | |
Pitch/return ratio | 0.60 | — | 0.60 | |
Vertical decay | 0.30 | — | 0.30 | |
ADS Sway | 20% | — | 20% | |
Movement speed | Wielding | 90% | — | 90% |
ADS | 90% | — | 90% |
AI Specifications
Base | Regular | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 9.5 | — | 9.5 | |
Bash | Damage | 45 | — | 45 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 370 | — | 370 |
Min. total | 244 | — | 244 | |
Damage (Enemy) | Total | 48 | — | 48 |
Min. total | 32 | — | 32 | |
Reload time (s) | 2.83 | — | 2.83 |