Lupara Detective Short
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 5 |
The Lupara Detective Short is a unique uncommon shotgun, comparable to the Pump. Its solid damage per shot doesn’t make up for its very poor accuracy, handling, magazine capacity, and overall damage output, rendering it an ineffective primary weapon. Players cannot purchase it from the black market or Arms Dealer, but they can pick it up if they encounter it during a mission.
Appearances
- Detective Rico wields a Lupara Detective Short.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 9.0 | — | 9.0 |
Max. | 17.0 | — | 17.0 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 10 | — | 10 | |
Damage | Per projectile | 95 | — | 95 |
Min. per projectile | 63 | — | 63 | |
Total | 950 | — | 950 | |
Min. total | 627 | — | 627 | |
Fire Rate | (RPM) | 80 | — | 80 |
Semiauto delay (s) | 0.75 | — | 0.75 | |
Ammo | Magazine | 5 | — | 5 |
Reserve | 40 | — | 40 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.70 | — | 0.70 |
Check | 1.48 | — | 1.48 | |
One round | 1.80 | — | 1.80 | |
One round (stealth) | 1.80 | — | 1.80 | |
From empty | 9.40 | — | 9.40 | |
From empty (stealth) | 9.40 | — | 9.40 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 9.80–12.00 | — | 9.80–12.00 |
ADS | 6.50–8.00 | — | 6.50–8.00 | |
Per shot | 3.00 | — | 3.00 | |
Fall time (s) | 0.9 | — | 0.9 | |
Recoil | Horizontal | -2.00–2.50 | — | -2.00–2.50 |
Vertical | 9.00–14.00 | — | 9.00–14.00 | |
Pitch/return ratio | 0.70 | — | 0.70 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 100% | — | 100% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Projectiles | 10 | — | 10 | |
Damage (Heister) | Per projectile | 95 | — | 95 |
Min. per projectile | 63 | — | 63 | |
Total | 950 | — | 950 | |
Min. total | 627 | — | 627 | |
Damage (Enemy) | Per projectile | 15 | — | 15 |
Min. per projectile | 10 | — | 10 | |
Total | 150 | — | 150 | |
Min. total | 99 | — | 99 | |
Reload time (s) | 2.20 | — | 2.20 |