Runaway’s BU-RP
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
Runaway’s BU-RP is a unique epic submachine gun. It consists of a heavily modified BU-RP with an extended quickdraw magazine and a holo sight, which offer slightly improved performance comparable to the PDW O. Even with its awful reload speed, its superb overall damage output and accuracy make it one of the most effective submachine guns.
Appearances
- Runaway carries this weapon in Silence is Gold and The Big Khan.
Variations
Specifications
Base | E+Q | Rail | Holo sight | Final | ||
---|---|---|---|---|---|---|
Range (m) | Effective | 17.0 | — | — | +5% | 17.8 |
Max. | 24.0 | — | — | +5% | 25.2 | |
Bash | Damage | 230 | — | — | — | 230 |
Range (m) | 1.8 | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage | Total | 135 | — | — | — | 135 |
Min. total | 89 | — | — | — | 89 | |
Fire Rate | (RPM) | 1100 | — | — | — | 1100 |
Semiauto delay (s) | 0.05 | — | — | — | 0.05 | |
Burst delay (s) | 0.09 | — | — | — | 0.09 | |
Burst amount | 2 | — | — | — | 2 | |
Ammo | Magazine | 30 | +10 | — | — | 40 |
Reserve | 180 | — | — | — | 180 | |
Cost per shot | 1 | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | 0.20 |
Check | 1.36 | — | — | — | 1.36 | |
Tactical | 2.50 | +10% | — | — | 2.75 | |
Tactical (stealth) | 2.50 | +10% | — | — | 2.75 | |
From empty | 3.00 | +10% | — | — | 3.30 | |
From empty (stealth) | 3.00 | +10% | — | — | 3.30 | |
Holster time (s) | 0.50 | — | — | — | 0.50 | |
Spread | Hip fire | 3.00–7.50 | — | — | — | 3.00–7.50 |
ADS | 1.20–3.40 | — | — | -10% | 1.08–3.06 | |
Per shot | 1.00 | — | — | — | 1.00 | |
Fall time (s) | 0.5 | — | — | — | 0.5 | |
Recoil | Horizontal | ±0.20 | — | — | -10% | ±0.18 |
Vertical | 0.50–0.75 | — | — | -10% | 0.45–0.67 | |
Pitch/return ratio | 0.90 | — | — | — | 0.90 | |
Vertical decay | 0.90 | — | — | — | 0.90 | |
ADS Sway | 40% | — | — | — | 40% | |
Movement speed | Wielding | 100% | — | — | — | 100% |
ADS | 100% | — | — | — | 100% |
AI Specifications
Base | E+Q | Rail | Holo sight | Final | ||
---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | — | — | +5% | 7.3 |
Max. | 10.0 | — | — | +5% | 10.5 | |
Bash | Damage | 75 | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage (Heister) | Total | 148 | — | — | — | 148 |
Min. total | 98 | — | — | — | 98 | |
Damage (Enemy) | Total | 10 | — | — | — | 10 |
Min. total | 6 | — | — | — | 6 | |
Reload time (s) | 3.40 | +10% | — | — | 3.74 |