Glizzy ES (obsolete)
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 25 |
The Glizzy ES is an epic automatic pistol, a modified Glizzy with a suppressor, a larger quick-draw magazine, and a star-pattern finish. It shares its name with an inferior variant of the Glizzy.
Appearances
Variations
Specifications
Base | Suppressor | E+Q | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 10.0 | -10% | — | 9.0 |
Max. | 18.0 | -10% | — | 16.2 | |
Bash | Damage | 190 | — | — | 190 |
Range (m) | 1.5 | — | — | 1.5 | |
Duration (s) | 0.75 | — | — | 0.75 | |
Uses per minute | 80 | — | — | 80 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 85 | +7% | — | 91 |
Min. total | 56 | +7% | — | 60 | |
Fire Rate | (RPM) | 1000 | — | — | 1000 |
Semiauto delay (s) | 0.06 | — | — | 0.06 | |
Ammo | Magazine | 17 | — | +8 | 25 |
Reserve | 85 | — | +15 | 100 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 1.70 | — | — | 1.70 | |
Tactical | 1.63 | — | -5% | 1.55 | |
Tactical (stealth) | 1.63 | — | -5% | 1.55 | |
From empty | 1.83 | — | -5% | 1.74 | |
From empty (stealth) | 1.83 | — | -5% | 1.74 | |
Holster time (s) | 0.45 | — | — | 0.45 | |
Spread | Hip fire | 3.80–8.00 | — | — | 3.80–8.00 |
ADS | 1.50–4.00 | — | — | 1.50–4.00 | |
Per shot | 1.00 | — | — | 1.00 | |
Fall time (s) | 0.4 | — | — | 0.4 | |
Recoil | Horizontal | ±0.40 | — | — | ±0.40 |
Vertical | 0.50–0.80 | — | — | 0.50–0.80 | |
Pitch/return ratio | 1.00 | — | — | 1.00 | |
Vertical decay | 0.60 | — | — | 0.60 | |
ADS Sway | 50% | — | — | 50% | |
Movement speed | Wielding | 110% | — | — | 110% |
ADS | 110% | — | — | 110% |
AI Specifications
Base | Suppressor | E+Q | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | -10% | — | 6.3 |
Max. | 10.0 | -10% | — | 9.0 | |
Bash | Damage | 50 | — | — | 50 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 85 | +7% | — | 91 |
Min. total | 56 | +7% | — | 60 | |
Damage (Enemy) | Total | 8 | +7% | — | 9 |
Min. total | 6 | +7% | — | 6 | |
Reload time (s) | 1.83 | — | -5% | 1.74 |