Glizzy R
$3,920–4,700
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 17 |
The Glizzy R is an unlockable uncommon pistol. It consists of a modified Glizzy with a red dot sight which offers essentially the same performance. It is like the Bohema but with significantly worse overall damage output, magazine capacity, and accuracy, rendering it a poor choice among the unlockable secondary weapons.
Appearances
- A Glizzy R appears in the background of the multiplayer menu.
- The Graves may find Glizzy Rs when they capture a turf.
- After players unlock the weapon in multiplayer, low respect, connected, and respected players can purchase Glizzy Rs from the black market in the campaign.
- Uncommon generic heisters who offer to join Baker’s crew in the campaign may wield Glizzy Rs.
Variations
Specifications
Base | Red dot | Final | ||
---|---|---|---|---|
Price | Unlock | $110,000–150,000 | — | 110,000–150,000 |
Campaign | $3,500–4,200 | +12% | 3,920–4,700 | |
Range (m) | Effective | 10.0 | — | 10.0 |
Max. | 18.0 | — | 18.0 | |
Bash | Damage | 190 | — | 190 |
Range (m) | 1.5 | — | 1.5 | |
Duration (s) | 0.75 | — | 0.75 | |
Uses per minute | 80 | — | 80 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 85 | — | 85 |
Min. total | 56 | — | 56 | |
Fire Rate | (RPM) | 1000 | — | 1000 |
Semiauto delay (s) | 0.06 | — | 0.06 | |
Ammo | Magazine | 17 | — | 17 |
Reserve | 85 | — | 85 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 1.70 | — | 1.70 | |
Tactical | 1.63 | — | 1.63 | |
Tactical (stealth) | 1.63 | — | 1.63 | |
From empty | 1.83 | — | 1.83 | |
From empty (stealth) | 1.83 | — | 1.83 | |
Holster time (s) | 0.45 | — | 0.45 | |
Spread | Hip fire | 3.80–8.00 | — | 3.80–8.00 |
ADS | 1.50–4.00 | -10% | 1.35–3.60 | |
Per shot | 1.00 | — | 1.00 | |
Fall time (s) | 0.4 | — | 0.4 | |
Recoil | Horizontal | ±0.40 | -10% | ±0.36 |
Vertical | 0.50–0.80 | -10% | 0.45–0.72 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.60 | — | 0.60 | |
ADS Sway | 50% | — | 50% | |
Movement speed | Wielding | 110% | — | 110% |
ADS | 110% | — | 110% |
AI Specifications
Base | Red dot | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 50 | — | 50 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 85 | — | 85 |
Min. total | 56 | — | 56 | |
Damage (Enemy) | Total | 8 | — | 8 |
Min. total | 6 | — | 6 | |
Reload time (s) | 1.83 | — | 1.83 |