Neshek
$22,000–24,200
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 25 |
The Neshek is an unlockable rare assault rifle. It is comparable to the SAM-AF1 with somewhat better accuracy, controllability, and close-range damage output but worse damage per shot and reload speed, making it an acceptable choice of rare weapon.
Appearances
- Some Skeety Kitty Arms locations sell Nesheks.
- The weapons locker in Cagnali’s office at Cagnali Industries contains a Neshek.
- Tier III Sicarios can wield Nesheks.
- Some tier III Sicario captains use Nesheks.
- Baker may begin his campaign with a Neshek if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Nesheks to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase Nesheks from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign may wield Nesheks.
Known issues
- The iron sights on the Neshek are improperly aligned, and the point of impact is several pixels above them.
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $22,000–24,200 | — | 22,000–24,200 | |
Range (m) | Effective | 20.0 | — | 20.0 |
Max. | 38.0 | — | 38.0 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 85 | — | 85 |
Min. total | 56 | — | 56 | |
Fire Rate | (RPM) | 920 | — | 920 |
Semiauto delay (s) | 0.07 | — | 0.07 | |
Ammo | Magazine | 25 | — | 25 |
Reserve | 125 | — | 125 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.09 | — | 2.09 | |
Tactical | 2.40 | — | 2.40 | |
Tactical (stealth) | 2.40 | — | 2.40 | |
From empty | 3.00 | — | 3.00 | |
From empty (stealth) | 3.00 | — | 3.00 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 2.60–5.00 | — | 2.60–5.00 |
ADS | 0.75–2.00 | — | 0.75–2.00 | |
Per shot | 0.65 | — | 0.65 | |
Fall time (s) | 0.6 | — | 0.6 | |
Recoil | Horizontal | ±0.28 | — | ±0.28 |
Vertical | 0.60–0.85 | — | 0.60–0.85 | |
Pitch/return ratio | 0.90 | — | 0.90 | |
Vertical decay | 0.60 | — | 0.60 | |
ADS Sway | 40% | — | 40% | |
Movement speed | Wielding | 90% | — | 90% |
ADS | 90% | — | 90% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 94 | — | 94 |
Min. total | 62 | — | 62 | |
Damage (Enemy) | Total | 10 | — | 10 |
Min. total | 7 | — | 7 | |
Reload time (s) | 3.10 | — | 3.10 |