
Fire Extinguisher
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 1 |
The Fire Extinguisher is an uncommon special primary weapon, which heisters can pick up during missions and use to put out fires. It does no damage and cannot be purchased from the black market or Arms Dealer.
Appearances
- Heisters can find Extinguishers in some ambulances, trucks, and taxis in Truck Convoys.
- Extinguishers appear throughout Rockay Central Station in Money Train.
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 300.0 | — | 300.0 |
Max. | 500.0 | — | 500.0 | |
Damage | Total | 0 | — | 0 |
Min. total | 0 | — | 0 | |
Fire Rate | (RPM) | 600 | — | 600 |
Ammo | Magazine | 1 | — | 1 |
Reserve | 0 | — | 0 | |
Cost per shot | 0 | — | 0 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 0.00 | — | 0.00 | |
Tactical | 1.00 | — | 1.00 | |
Tactical (stealth) | 1.00 | — | 1.00 | |
From empty | 0.00 | — | 0.00 | |
From empty (stealth) | 0.00 | — | 0.00 | |
Holster time (s) | 0.40 | — | 0.40 | |
Spread | Hip fire | 0.40–4.00 | — | 0.40–4.00 |
ADS | 0.20–2.00 | — | 0.20–2.00 | |
Per shot | 0.50 | — | 0.50 | |
Fall time (s) | 0.2 | — | 0.2 | |
Recoil | Horizontal | ±0.00 | — | ±0.00 |
Vertical | ±0.00 | — | ±0.00 | |
Pitch/return ratio | 1.00 | — | 1.00 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 50% | — | 50% | |
Movement speed | Wielding | 100% | — | 100% |
ADS | 100% | — | 100% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 300.0 | — | 300.0 |
Max. | 500.0 | — | 500.0 | |
Bash | Damage | 50 | — | 50 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 100 | — | 100 |
Min. total | 50 | — | 50 | |
Damage (Enemy) | Total | 50 | — | 50 |
Min. total | 25 | — | 25 | |
Reload time (s) | 1.00 | — | 1.00 |