
SLR R
$26,900–29,600
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 20 |
The SLR R is an unlockable rare assault rifle. It comprises a modified SLR with a red dot sight which offers essentially the same performance. It is comparable to the Slate 36 with hugely improved magazine capacity but worse damage per shot and reload speed, rendering it an inferior choice of assault rifle.
Appearances
- Baker may begin his campaign with an SLR R if he has level three of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell SLR Rs to low respect, connected, and respected players in Baker’s Battle. Connected, respected, formidable, and godfather players can also purchase SLR Rs from the black market.
- Rare generic heisters who offer to join Baker’s crew in the campaign may have SLR Rs.
Variations
Specifications
Base | Red dot | Final | ||
---|---|---|---|---|
Price | Unlock | $300,000–350,000 | — | 300,000–350,000 |
Campaign | $24,000–26,400 | +12% | 26,900–29,600 | |
Range (m) | Effective | 30.0 | — | 30.0 |
Max. | 750.0 | — | 750.0 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 180 | — | 180 |
Min. total | 119 | — | 119 | |
Fire Rate | (RPM) | 600 | — | 600 |
Semiauto delay (s) | 0.10 | — | 0.10 | |
Ammo | Magazine | 20 | — | 20 |
Reserve | 100 | — | 100 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.21 | — | 2.21 | |
Tactical | 2.60 | — | 2.60 | |
Tactical (stealth) | 2.60 | — | 2.60 | |
From empty | 3.30 | — | 3.30 | |
From empty (stealth) | 3.30 | — | 3.30 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 1.50–4.50 | — | 1.50–4.50 |
ADS | 0.30–1.50 | -10% | 0.27–1.35 | |
Per shot | 2.00 | — | 2.00 | |
Fall time (s) | 0.3 | — | 0.3 | |
Recoil | Horizontal | -0.50–0.60 | -5% | -0.47–0.57 |
Vertical | 1.50–2.00 | -5% | 1.42–1.90 | |
Pitch/return ratio | 0.80 | — | 0.80 | |
Vertical decay | 0.50 | — | 0.50 | |
ADS Sway | 25% | — | 25% | |
Movement speed | Wielding | 87% | — | 87% |
ADS | 87% | — | 87% |
AI Specifications
Base | Red dot | Final | ||
---|---|---|---|---|
Range (m) | Effective | 7.0 | — | 7.0 |
Max. | 10.0 | — | 10.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 180 | — | 180 |
Min. total | 119 | — | 119 | |
Damage (Enemy) | Total | 16 | — | 16 |
Min. total | 11 | — | 11 | |
Reload time (s) | 3.30 | — | 3.30 |