Specifications
| Base | Suppressor | Final |
---|
Range (m) | Effective | 10.0 | -8% | 9.2 |
---|
Max. | 20.0 | -8% | 18.4 |
---|
Bash | Damage | 190 | — | 190 |
---|
Range (m) | 1.5 | — | 1.5 |
---|
Duration (s) | 0.75 | — | 0.75 |
---|
Uses per minute | 80 | — | 80 |
---|
Radius (m) | 0.30 | — | 0.30 |
---|
Damage | Total | 165 | +15% | 190 |
---|
Min. total | 109 | +15% | 125 |
---|
Fire Rate | (RPM) | 522 | — | 522 |
---|
Semiauto delay (s) | 0.12 | — | 0.12 |
---|
Ammo | Magazine | 15 | — | 15 |
---|
Reserve | 45 | — | 45 |
---|
Cost per shot | 1 | — | 1 |
---|
Reload time (s) | Delay | 0.20 | — | 0.20 |
---|
Check | 1.70 | — | 1.70 |
---|
Tactical | 1.63 | — | 1.63 |
---|
Tactical (stealth) | 1.63 | — | 1.63 |
---|
From empty | 1.83 | — | 1.83 |
---|
From empty (stealth) | 1.83 | — | 1.83 |
---|
| Holster time (s) | 0.45 | — | 0.45 |
---|
Spread | Hip fire | 2.10–4.40 | — | 2.10–4.40 |
---|
ADS | 0.85–2.20 | — | 0.85–2.20 |
---|
Per shot | 1.00 | — | 1.00 |
---|
Fall time (s) | 0.2 | — | 0.2 |
---|
Recoil | Horizontal | ±0.45 | — | ±0.45 |
---|
Vertical | 1.50–2.00 | — | 1.50–2.00 |
---|
Pitch/return ratio | 0.90 | — | 0.90 |
---|
Vertical decay | 0.60 | — | 0.60 |
---|
ADS Sway | 50% | — | 50% |
---|
Movement speed | Wielding | 110% | — | 110% |
---|
ADS | 110% | — | 110% |
---|
AI Specifications
| Base | Suppressor | Final |
---|
Range (m) | Effective | 7.0 | -8% | 6.4 |
---|
Max. | 10.0 | -8% | 9.2 |
---|
Bash | Damage | 50 | — | 50 |
---|
Radius (m) | 0.30 | — | 0.30 |
---|
Damage (Heister) | Total | 165 | +15% | 190 |
---|
Min. total | 109 | +15% | 125 |
---|
Damage (Enemy) | Total | 17 | +15% | 20 |
---|
Min. total | 11 | +15% | 13 |
---|
| Reload time (s) | 1.83 | — | 1.83 |
---|