
Practical H
$32,000–45,800
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 6 |
The Practical H is an unlockable epic shotgun and Mr. X’s signature primary weapon. It consists of a modified Practical with a holo sight and a choke, which offer substantially improved performance. It’s similar to the 12 Gauge ER with immensely better accuracy and controllability but worse magazine capacity, making it an unexceptional choice of weapon.
Appearances
- Mr. X wields a Practical H.
- Baker may begin his campaign with a Practical H if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Practical Hs to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Practical Hs from the black market.
Variations
Specifications
Base | Holo sight | Choke | Final | ||
---|---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | — | 1,150,000–1,300,000 |
Campaign | $26,300–37,500 | +12% | +10% | 32,000–45,800 | |
Range (m) | Effective | 10.0 | +5% | +5% | 11.0 |
Max. | 20.5 | +5% | +5% | 22.6 | |
Bash | Damage | 260 | — | — | 260 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | 1.00 | |
Uses per minute | 60 | — | — | 60 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Projectiles | 12 | — | — | 12 | |
Damage | Per projectile | 85 | — | — | 85 |
Min. per projectile | 56 | — | — | 56 | |
Total | 1020 | — | — | 1020 | |
Min. total | 673 | — | — | 673 | |
Fire Rate | (RPM) | 200 | — | — | 200 |
Semiauto delay (s) | 0.30 | — | — | 0.30 | |
Ammo | Magazine | 6 | — | — | 6 |
Reserve | 48 | — | — | 48 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.40 | — | — | 0.40 |
Check | 1.48 | — | — | 1.48 | |
One round | 1.45 | — | — | 1.45 | |
One round (stealth) | 1.45 | — | — | 1.45 | |
From empty | 9.10 | — | — | 9.10 | |
From empty (stealth) | 9.10 | — | — | 9.10 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 6.00–9.00 | — | -25% | 4.50–6.75 |
ADS | 4.00–6.00 | -10% | -25% | 2.70–4.05 | |
Per shot | 3.00 | — | — | 3.00 | |
Fall time (s) | 0.6 | — | — | 0.6 | |
Recoil | Horizontal | -0.70–1.00 | -10% | — | -0.63–0.90 |
Vertical | 6.00–9.00 | -10% | — | 5.40–8.10 | |
Pitch/return ratio | 0.85 | — | — | 0.85 | |
Vertical decay | 0.50 | — | — | 0.50 | |
ADS Sway | 80% | — | — | 80% | |
Movement speed | Wielding | 100% | — | — | 100% |
ADS | 100% | — | — | 100% |
AI Specifications
Base | Holo sight | Choke | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | +5% | +5% | 7.7 |
Max. | 10.0 | +5% | +5% | 11.0 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Projectiles | 10 | — | — | 10 | |
Damage (Heister) | Per projectile | 85 | — | — | 85 |
Min. per projectile | 56 | — | — | 56 | |
Total | 850 | — | — | 850 | |
Min. total | 561 | — | — | 561 | |
Damage (Enemy) | Per projectile | 9 | — | — | 9 |
Min. per projectile | 6 | — | — | 6 | |
Total | 90 | — | — | 90 | |
Min. total | 59 | — | — | 59 | |
Reload time (s) | 2.63 | — | — | 2.63 |