Practical Detective
| Damage | |
|---|---|
| RPM | |
| Range | |
| Accuracy | |
| Magazine size | 6 |
The Practical Detective is a unique epic shotgun. It comprises a modified Practical with a choke which provides substantially improved performance, similar to the Urban Striker. It is an incredibly effective shotgun because of its first-rate overall damage output and handling.
Appearances
Variations
Specifications
| Base | Choke | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 10.0 | — | 10.0 |
| Max. | 20.5 | — | 20.5 | |
| Bash | Damage | 260 | — | 260 |
| Range (m) | 1.8 | — | 1.8 | |
| Duration (s) | 1.00 | — | 1.00 | |
| Uses per minute | 60 | — | 60 | |
| Radius (m) | 0.30 | — | 0.30 | |
| Projectiles | 12 | — | 12 | |
| Damage | Per projectile | 85 | +50% | 128 |
| Min. per projectile | 56 | +50% | 84 | |
| Total | 1020 | +50% | 1530 | |
| Min. total | 673 | +50% | 1010 | |
| Fire Rate | (RPM) | 200 | +50% | 300 |
| Semiauto delay (s) | 0.30 | — | 0.30 | |
| Ammo | Magazine | 6 | — | 6 |
| Reserve | 48 | — | 48 | |
| Cost per shot | 1 | — | 1 | |
| Reload time (s) | Delay | 0.40 | — | 0.40 |
| Check | 1.48 | — | 1.48 | |
| One round | 1.45 | — | 1.45 | |
| One round (stealth) | 1.45 | — | 1.45 | |
| From empty | 9.10 | — | 9.10 | |
| From empty (stealth) | 9.10 | — | 9.10 | |
| Holster time (s) | 0.50 | — | 0.50 | |
| Spread | Hip fire | 6.00–9.00 | — | 6.00–9.00 |
| ADS | 4.00–6.00 | — | 4.00–6.00 | |
| Per shot | 3.00 | — | 3.00 | |
| Fall time (s) | 0.6 | — | 0.6 | |
| Recoil | Horizontal | -0.70–1.00 | — | -0.70–1.00 |
| Vertical | 6.00–9.00 | — | 6.00–9.00 | |
| Pitch/return ratio | 0.85 | — | 0.85 | |
| Vertical decay | 0.50 | — | 0.50 | |
| ADS Sway | 80% | — | 80% | |
| Movement speed | Wielding | 100% | — | 100% |
| ADS | 100% | — | 100% | |
AI Specifications
| Base | Choke | Final | ||
|---|---|---|---|---|
| Range (m) | Effective | 7.0 | — | 7.0 |
| Max. | 10.0 | — | 10.0 | |
| Bash | Damage | 75 | — | 75 |
| Radius (m) | 0.30 | — | 0.30 | |
| Projectiles | 10 | — | 10 | |
| Damage (Heister) | Per projectile | 85 | +50% | 128 |
| Min. per projectile | 56 | +50% | 84 | |
| Total | 850 | +50% | 1275 | |
| Min. total | 561 | +50% | 842 | |
| Damage (Enemy) | Per projectile | 9 | +50% | 14 |
| Min. per projectile | 6 | +50% | 9 | |
| Total | 90 | +50% | 135 | |
| Min. total | 59 | +50% | 89 | |
| Reload time (s) | 2.63 | — | 2.63 | |
