Mozart’s Vintovka U
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 30 |
Mozart’s Vintovka U is a unique epic assault rifle and Mozart’s signature primary weapon. It consists of a modified Vintovka U with a suppressor and a 3x scope, which offer marginally boosted performance. It performs like the TIMM 4 EH with improved damage per shot but worse magazine capacity, rendering it a reasonable choice of epic weapon.
Appearances
- Mozart uses this rifle in campaign and multiplayer.
Variations
Specifications
Base | Suppressor | 3x scope | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 25.0 | -10% | +20% | 27.0 |
Max. | 45.0 | -10% | +20% | 48.6 | |
Bash | Damage | 260 | — | — | 260 |
Range (m) | 1.8 | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | 1.00 | |
Uses per minute | 60 | — | — | 60 | |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage | Total | 117 | +7% | — | 125 |
Min. total | 77 | +7% | — | 83 | |
Fire Rate | (RPM) | 730 | — | — | 730 |
Semiauto delay (s) | 0.08 | — | — | 0.08 | |
Ammo | Magazine | 30 | — | — | 30 |
Reserve | 150 | — | — | 150 | |
Cost per shot | 1 | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | 0.20 |
Check | 2.09 | — | — | 2.09 | |
Tactical | 2.00 | — | — | 2.00 | |
Tactical (stealth) | 2.00 | — | — | 2.00 | |
From empty | 2.60 | — | — | 2.60 | |
From empty (stealth) | 2.60 | — | — | 2.60 | |
Holster time (s) | 0.50 | — | — | 0.50 | |
Spread | Hip fire | 2.80–5.60 | — | — | 2.80–5.60 |
ADS | 0.80–2.25 | — | -25% | 0.60–1.69 | |
Per shot | 0.60 | — | — | 0.60 | |
Fall time (s) | 0.6 | — | — | 0.6 | |
Recoil | Horizontal | -0.25–0.29 | — | -30% | -0.17–0.20 |
Vertical | 0.65–0.90 | — | -30% | 0.45–0.63 | |
Pitch/return ratio | 0.90 | — | — | 0.90 | |
Vertical decay | 0.65 | — | — | 0.65 | |
ADS Sway | 35% | — | — | 35% | |
Movement speed | Wielding | 95% | — | — | 95% |
ADS | 95% | — | — | 95% |
AI Specifications
Base | Suppressor | 3x scope | Final | ||
---|---|---|---|---|---|
Range (m) | Effective | 7.0 | -10% | +20% | 7.6 |
Max. | 10.0 | -10% | +20% | 10.8 | |
Bash | Damage | 75 | — | — | 75 |
Radius (m) | 0.30 | — | — | 0.30 | |
Damage (Heister) | Total | 129 | +7% | — | 138 |
Min. total | 85 | +7% | — | 91 | |
Damage (Enemy) | Total | 13 | +7% | — | 14 |
Min. total | 9 | +7% | — | 9 | |
Reload time (s) | 2.80 | — | — | 2.80 |