
Vintovka U EH
$50,800–72,600
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 40 |
The Vintovka U EH is an unlockable epic assault rifle. It comprises a heavily modified Vintovka U with a holo sight, an extended quickdraw magazine, and a compensator, which offer substantially improved performance over the Vintovka U. It resembles the TIMM 4 EOSG with improved overall damage output and reload speed but worse accuracy and controllability, rendering it a decent choice among the unlockable epic weapons.
Appearances
- Ropes uses a Vintovka U EH in King’s Treasure.
- Baker may begin his campaign with a Vintovka U EH if he has level four of Super Strapped.
- After players unlock the weapon in multiplayer, the Arms Dealer may sell Vintovka U EHs to players of any respect level in Baker’s Battle. Respected, formidable, godfather, and crime boss players can also purchase Vintovka U EHs from the black market.
Variations
Specifications
Base | Holo sight | E+Q | Comp. | Final | ||
---|---|---|---|---|---|---|
Price | Unlock | $1,150,000–1,300,000 | — | — | — | 1,150,000–1,300,000 |
Campaign | $38,500–55,000 | +12% | +10% | +10% | 50,800–72,600 | |
Range (m) | Effective | 25.0 | +5% | — | — | 26.2 |
Max. | 45.0 | +5% | — | — | 47.2 | |
Bash | Damage | 260 | — | — | — | 260 |
Range (m) | 1.8 | — | — | — | 1.8 | |
Duration (s) | 1.00 | — | — | — | 1.00 | |
Uses per minute | 60 | — | — | — | 60 | |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage | Total | 117 | — | — | +5% | 123 |
Min. total | 77 | — | — | +5% | 81 | |
Fire Rate | (RPM) | 730 | — | — | +5% | 766 |
Semiauto delay (s) | 0.08 | — | — | — | 0.08 | |
Ammo | Magazine | 30 | — | +10 | — | 40 |
Reserve | 150 | — | +10 | — | 160 | |
Cost per shot | 1 | — | — | — | 1 | |
Reload time (s) | Delay | 0.20 | — | — | — | 0.20 |
Check | 2.09 | — | — | — | 2.09 | |
Tactical | 2.00 | — | -25% | — | 1.50 | |
Tactical (stealth) | 2.00 | — | -25% | — | 1.50 | |
From empty | 2.60 | — | -25% | — | 1.95 | |
From empty (stealth) | 2.60 | — | -25% | — | 1.95 | |
Holster time (s) | 0.50 | — | — | — | 0.50 | |
Spread | Hip fire | 2.80–5.60 | — | — | — | 2.80–5.60 |
ADS | 0.80–2.25 | -10% | — | — | 0.72–2.02 | |
Per shot | 0.60 | — | — | — | 0.60 | |
Fall time (s) | 0.6 | — | — | — | 0.6 | |
Recoil | Horizontal | -0.25–0.29 | -10% | — | — | -0.22–0.26 |
Vertical | 0.65–0.90 | -10% | — | — | 0.58–0.81 | |
Pitch/return ratio | 0.90 | — | — | — | 0.90 | |
Vertical decay | 0.65 | — | — | — | 0.65 | |
ADS Sway | 35% | — | — | — | 35% | |
Movement speed | Wielding | 95% | — | — | — | 95% |
ADS | 95% | — | — | — | 95% |
AI Specifications
Base | Holo sight | E+Q | Comp. | Final | ||
---|---|---|---|---|---|---|
Range (m) | Effective | 7.0 | +5% | — | — | 7.3 |
Max. | 10.0 | +5% | — | — | 10.5 | |
Bash | Damage | 75 | — | — | — | 75 |
Radius (m) | 0.30 | — | — | — | 0.30 | |
Damage (Heister) | Total | 129 | — | — | +5% | 135 |
Min. total | 85 | — | — | +5% | 89 | |
Damage (Enemy) | Total | 13 | — | — | +5% | 14 |
Min. total | 9 | — | — | +5% | 9 | |
Reload time (s) | 2.80 | — | -25% | — | 2.10 |