Police Sniper Rifle (story)
Damage | |
---|---|
RPM | |
Range | |
Accuracy | |
Magazine size | 5 |
Enemies in some story missions carry a modified Police Sniper Rifle with no laser.
Appearances
- In character stories, Arctic soldiers can have Police Sniper Rifles.
Variations
Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 50.0 | — | 50.0 |
Max. | 150.0 | — | 150.0 | |
Bash | Damage | 260 | — | 260 |
Range (m) | 1.8 | — | 1.8 | |
Duration (s) | 1.00 | — | 1.00 | |
Uses per minute | 60 | — | 60 | |
Radius (m) | 0.30 | — | 0.30 | |
Damage | Total | 800 | — | 800 |
Min. total | 528 | — | 528 | |
Fire Rate | (RPM) | 58 | — | 58 |
Semiauto delay (s) | 1.03 | — | 1.03 | |
Ammo | Magazine | 5 | — | 5 |
Reserve | 30 | — | 30 | |
Cost per shot | 1 | — | 1 | |
Reload time (s) | Delay | 0.20 | — | 0.20 |
Check | 2.73 | — | 2.73 | |
Tactical | 3.10 | — | 3.10 | |
Tactical (stealth) | 3.10 | — | 3.10 | |
From empty | 4.16 | — | 4.16 | |
From empty (stealth) | 4.16 | — | 4.16 | |
Holster time (s) | 0.50 | — | 0.50 | |
Spread | Hip fire | 0.50 | — | 0.50 |
ADS | 0.01 | — | 0.01 | |
Per shot | 2.00 | — | 2.00 | |
Fall time (s) | 0.3 | — | 0.3 | |
Recoil | Horizontal | ±2.00 | — | ±2.00 |
Vertical | 10.00 | — | 10.00 | |
Pitch/return ratio | 0.80 | — | 0.80 | |
Vertical decay | 0.40 | — | 0.40 | |
ADS Sway | 20% | — | 20% | |
Movement speed | Wielding | 90% | — | 90% |
ADS | 90% | — | 90% |
AI Specifications
Base | (No mods) | Final | ||
---|---|---|---|---|
Range (m) | Effective | 45.0 | — | 45.0 |
Max. | 200.0 | — | 200.0 | |
Bash | Damage | 75 | — | 75 |
Radius (m) | 0.30 | — | 0.30 | |
Damage (Heister) | Total | 800 | — | 800 |
Min. total | 528 | — | 528 | |
Damage (Enemy) | Total | 72 | — | 72 |
Min. total | 48 | — | 48 | |
Reload time (s) | 3.30 | — | 3.30 |