Tank
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Tank | ||
|---|---|---|
| Health | HP | 230 |
| HP (downed) | 2000 | |
| Regen. delay (s) | 3.2 | |
| Regen. rate (HP/s) | 800 | |
| Survival | Revives | 2 |
| Downed time (s) | 20 | |
| Dying time (s) | 40 | |
| Being revived time (downed, s) | 5.0 | |
| Being revived time (dying, s) | 5.0 | |
| Reviving speed | — | |
| Resilience | Flashbang duration | — |
| Stun duration | — | |
| Damage received | Overall | — |
| Bullet | — | |
| Explosive | — | |
| Fire | — | |
| Melee | — | |
| Damage dealt | Ranged | — |
| Melee | +10% | |
| Handling | Reloading speed | — |
| ADS speed | — | |
| Holstering speed | — | |
| Weapon stability | — | |
| Spread (hip fire) | — | |
| Spread (ADS) | — | |
| Movement speed (m/s) | Overall | 2.72 |
| Overall (stealth) | 2.55 | |
| Sprinting | 4.26 | |
| Sprinting (stealth) | 4.00 | |
| Crouched | 1.90 | |
| Crouched (stealth) | 1.78 | |
| Downed | 1.80 | |
| Carrying | +14% | |
| ADS | -15% | |
| Stealth | Detection speed | +8% |
| Mission cut | Multiplayer | 0% |


