Stinger
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Level | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Health | HP | 220 | 254 | 294 | 340 |
| HP (downed) | 2000 | 2000 | 2000 | 2000 | |
| Regen. delay (s) | 3.6 | 3.6 | 3.6 | 3.6 | |
| Regen. rate (HP/s) | 800 | 800 | 800 | 800 | |
| Survival | Revives | 3 | 3 | 3 | 3 |
| Downed time (s) | 20 | 20 | 20 | 20 | |
| Dying time (s) | 40 | 40 | 40 | 40 | |
| Being revived time (downed, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Being revived time (dying, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Reviving speed | — | — | — | — | |
| Resilience | Flashbang duration | — | — | — | — |
| Stun duration | — | — | — | — | |
| Damage received | Overall | — | — | — | — |
| Bullet | — | — | — | — | |
| Explosive | — | — | — | — | |
| Fire | — | — | — | — | |
| Melee | — | -25% | -50% | -50% | |
| Damage dealt | Ranged | — | — | — | — |
| Melee | +50% | +175% | +300% | +300% | |
| Handling | Reloading speed | — | — | — | — |
| ADS speed | — | — | — | — | |
| Holstering speed | — | — | — | — | |
| Weapon stability | — | — | — | — | |
| Spread (hip fire) | — | — | — | — | |
| Spread (ADS) | — | — | — | — | |
| Movement speed (m/s) | Overall | 3.20 | 3.20 | 3.20 | 3.20 |
| Overall (stealth) | 3.00 | 3.00 | 3.00 | 3.00 | |
| Sprinting | 5.90 | 5.90 | 5.90 | 5.90 | |
| Sprinting (stealth) | 5.40 | 5.40 | 5.40 | 5.40 | |
| Crouched | 2.24 | 2.24 | 2.24 | 2.24 | |
| Crouched (stealth) | 2.10 | 2.10 | 2.10 | 2.10 | |
| Downed | 1.80 | 1.80 | 1.80 | 1.80 | |
| Carrying | — | — | — | — | |
| ADS | — | — | — | — | |
| Stealth | Detection speed | — | — | -20% | -35% |
| Mission cut | Campaign | 1–2% | 1–2% | 1–2% | 1–2% |
| Multiplayer | — | — | — | 0% | |


