Runaway
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Level | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Health | HP | 220 | 234 | 254 | 280 |
| HP (downed) | 2000 | 2000 | 2000 | 2000 | |
| Regen. delay (s) | 3.6 | 3.6 | 3.6 | 3.6 | |
| Regen. rate (HP/s) | 800 | 800 | 800 | 800 | |
| Survival | Revives | 3 | 3 | 3 | 3 |
| Downed time (s) | 20 | 20 | 20 | 20 | |
| Dying time (s) | 40 | 40 | 40 | 40 | |
| Being revived time (downed, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Being revived time (dying, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Reviving speed | — | — | — | — | |
| Resilience | Flashbang duration | — | — | — | — |
| Stun duration | — | — | — | — | |
| Damage received | Overall | — | — | — | — |
| Bullet | — | — | — | — | |
| Explosive | — | — | — | — | |
| Fire | — | — | — | — | |
| Melee | — | — | — | — | |
| Damage dealt | Ranged | — | — | — | — |
| Melee | — | — | — | — | |
| Handling | Reloading speed | — | — | — | — |
| ADS speed | — | — | — | — | |
| Holstering speed | — | — | — | — | |
| Weapon stability | — | — | — | — | |
| Spread (hip fire) | — | — | — | — | |
| Spread (ADS) | — | — | — | — | |
| Movement speed (m/s) | Overall | 3.20 | 3.36 | 3.52 | 3.68 |
| Overall (stealth) | 3.00 | 3.15 | 3.30 | 3.45 | |
| Sprinting | 5.90 | 6.20 | 6.49 | 6.79 | |
| Sprinting (stealth) | 5.40 | 5.67 | 5.94 | 6.21 | |
| Crouched | 2.24 | 2.35 | 2.46 | 2.58 | |
| Crouched (stealth) | 2.10 | 2.21 | 2.31 | 2.42 | |
| Downed | 1.80 | 1.80 | 1.80 | 1.80 | |
| Carrying | — | — | — | +15% | |
| ADS | — | — | — | — | |
| Stealth | Detection speed | -20% | -35% | -50% | -50% |
| Mission cut | Campaign | 2% | 2% | 2% | 2% |
| Multiplayer | — | — | — | 0% | |


