Peak
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Level | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| Health | HP | 231 | 246 | 267 | 294 |
| HP (downed) | 2000 | 2000 | 2000 | 2000 | |
| Regen. delay (s) | 3.1 | 2.5 | 1.8 | 1.8 | |
| Regen. rate (HP/s) | 800 | 800 | 800 | 800 | |
| Survival | Revives | 3 | 4 | 4 | 5 |
| Downed time (s) | 20 | 20 | 28 | 28 | |
| Dying time (s) | 40 | 40 | 56 | 56 | |
| Being revived time (downed, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Being revived time (dying, s) | 5.0 | 5.0 | 5.0 | 5.0 | |
| Reviving speed | — | — | — | — | |
| Resilience | Flashbang duration | — | — | — | — |
| Stun duration | — | — | — | — | |
| Damage received | Overall | — | — | — | — |
| Bullet | — | — | — | — | |
| Explosive | — | — | — | — | |
| Fire | — | — | — | — | |
| Melee | — | — | — | — | |
| Damage dealt | Ranged | — | — | +10% | +20% |
| Melee | — | — | — | — | |
| Handling | Reloading speed | — | — | — | — |
| ADS speed | — | — | — | — | |
| Holstering speed | — | — | — | — | |
| Weapon stability | — | — | — | — | |
| Spread (hip fire) | — | — | — | — | |
| Spread (ADS) | — | — | — | — | |
| Movement speed (m/s) | Overall | 3.20 | 3.20 | 3.20 | 3.20 |
| Overall (stealth) | 3.00 | 3.00 | 3.00 | 3.00 | |
| Sprinting | 5.90 | 5.90 | 5.90 | 5.90 | |
| Sprinting (stealth) | 5.40 | 5.40 | 5.40 | 5.40 | |
| Crouched | 2.24 | 2.24 | 2.24 | 2.24 | |
| Crouched (stealth) | 2.10 | 2.10 | 2.10 | 2.10 | |
| Downed | 1.80 | 1.80 | 1.80 | 1.80 | |
| Carrying | — | — | — | — | |
| ADS | — | — | — | — | |
| Stealth | Detection speed | — | — | — | — |
| Mission cut | Campaign | 4–6% | 4–6% | 4–6% | 4–6% |
| Multiplayer | — | — | — | 0% | |


