Cage
This article is unfinished. It may contain incomplete or inaccurate information.
Specifications
| Cage | ||
|---|---|---|
| Health | HP | 200 | 
| HP (downed) | 2000 | |
| Regen. delay (s) | 4.8 | |
| Regen. rate (HP/s) | 800 | |
| Survival | Revives | 2 | 
| Downed time (s) | 20 | |
| Dying time (s) | 40 | |
| Being revived time (downed, s) | 5.0 | |
| Being revived time (dying, s) | 5.0 | |
| Reviving speed | — | |
| Resilience | Flashbang duration | — | 
| Stun duration | — | |
| Damage received | Overall | — | 
| Bullet | — | |
| Explosive | — | |
| Fire | — | |
| Melee | — | |
| Damage dealt | Ranged | +15% | 
| Melee | +20% | |
| Handling | Reloading speed | +5% | 
| ADS speed | +5% | |
| Holstering speed | +5% | |
| Weapon stability | — | |
| Spread (hip fire) | -5% | |
| Spread (ADS) | -5% | |
| Movement speed (m/s) | Overall | 3.10 | 
| Overall (stealth) | 2.91 | |
| Sprinting | 5.55 | |
| Sprinting (stealth) | 5.08 | |
| Crouched | 2.17 | |
| Crouched (stealth) | 2.04 | |
| Downed | 1.80 | |
| Carrying | — | |
| ADS | -3% | |
| Stealth | Detection speed | — | 
| Mission cut | Multiplayer | 0% | 





